Volume Close Change % Change
------ ----- ------ --------
Iron Road 486,615,571 0.009 +0.002 +28.57
EQ Resources 90,263,048 0.385 -0.040 -9.41
Liontown 56,131,000 1.240 -0.065 -4.98
X2M Connect 54,879,795 0.008 -0.001 -11.11
Telstra Group 46,140,405 4.720 +0.090 +1.94
Arafura Rare Earths 42,473,111 0.190 -0.015 -7.32
Steadfast Group 40,375,084 5.700 -0.013 -0.22
White Cliff Minerals 37,802,840 0.016 -0.002 -11.11
Blue Star Helium 32,002,649 0.004 -0.001 -20.00
Andromeda Metals 30,066,915 0.006 unch unch
Core Lithium 29,787,640 0.345 -0.035 -9.21
Liberty Metals 29,271,906 0.005 +0.001 +11.11
Austral Resources Austrl 28,102,561 0.072 +0.002 +2.86
PLS Group 26,497,640 5.190 -0.240 -4.42
Amer Tungsten & Antimony 22,277,213 0.062 -0.004 -6.06
Zip 21,950,272 2.430 -0.190 -7.25
Sigma Healthcare 20,532,124 2.710 unch unch
Alligator Energy 20,481,473 0.042 -0.003 -6.67
Peako 19,937,318 0.011 +0.001 +10.00
St. George Mining 19,257,321 0.080 -0.004 -4.76
New Murchison Gold 18,462,445 0.075 -0.002 -2.60
Manuka Resources 17,714,282 0.078 -0.008 -9.30
Magnum Mining & Exploratn 17,526,484 0.007 unch unch
Aurelia Metals 16,483,731 0.440 -0.020 -4.35
Bapcor 16,436,500 0.815 +0.035 +4.49
Viva Energy Group 16,373,630 3.000 -0.040 -1.32
TABCorp Holdings 15,853,270 0.880 -0.020 -2.22
New Age Exploration 15,569,870 0.002 unch unch
Elixir Energy 14,774,577 0.053 unch unch
Lotus Resources 14,697,561 0.235 -0.025 -9.62
Meteoric Resources 14,635,460 0.190 -0.020 -9.52
St. Barbara 13,709,778 0.725 -0.045 -5.84
Nine Entertainment 13,672,189 0.960 -0.015 -1.54
Prairie Lithium 13,474,474 0.006 unch unch
Meeka Metals 12,956,047 0.115 -0.005 -4.17
Medibank Private 12,837,290 4.700 -0.001 -0.02
1414 Degrees 12,699,174 0.060 -0.002 -3.23
Fortescue 12,267,282 16.610 -0.800 -4.60
Australian Mines 12,207,409 0.029 -0.001 -3.33
Gateway Mining 12,041,132 0.090 +0.008 +9.76
Investigator Silver 12,005,721 0.052 -0.002 -3.70
Cobre 11,617,435 0.395 -0.030 -7.06
South32 11,346,119 5.150 -0.090 -1.72
Strickland Metals 11,311,323 0.078 -0.008 -9.30
Lottery 11,153,150 4.960 -0.020 -0.40
Altair Minerals 11,020,508 0.048 -0.005 -9.43
Zinc of Ireland 10,881,763 0.021 -0.001 -4.55
AMP 10,864,687 2.470 +0.010 +0.41
Titomic 10,811,517 0.130 -0.040 -23.53
PYC Therapeutics 10,751,807 2.430 +0.140 +6.11
Prices in A$
Source: FactSet