Averages Closing 65 Stocks
Name PE Last Chg
---- -- ---- ---
3M 30.23 170.24 DN 1.59
Alaska Air Group 40.69 DN 0.64
Alphabet Cl A 16.83 335.02 DN 4.33
Amazon.com 20.50 254.92 DN 4.85
American Elec Power 21.31 122.96 UP 0.53
American Express 19.67 324.19 DN 5.98
American Water Works 23.79 137.40 DN 0.83
Amgen 27.22 438.12 UP 8.24
Apple 37.27 325.13 UP 8.28
Atmos Energy 19.96 167.70 UP 1.57
Avis Budget Group 140.70 DN 6.79
Boeing 93.66 205.66 DN 2.12
Caterpillar 33.52 779.16 DN 18.31
CH Robinson Worldwide 28.22 147.88 DN 1.78
Chevron 20.23 211.05 UP 4.91
Cisco Systems 32.95 109.74 DN 0.75
Coca-Cola 26.51 88.00 DN 0.67
Consolidated Edison 17.69 107.70 UP 0.68
CSX 28.12 48.70 DN 1.81
Delta Air Lines 12.69 76.38 DN 1.62
Disney 21.91 106.22 DN 1.33
Dominion Energy 23.08 66.38 UP 0.37
Duke Energy 18.06 120.39 UP 0.48
Edison International 6.06 58.80 UP 4.82
Exelon 16.06 43.83 UP 0.11
Expeditors Intl of Wash 27.31 187.70 DN 1.95
FedEx 21.40 324.88 DN 2.52
FedEx Freight Holding 127.57 DN 6.17
FirstEnergy 24.63 46.16 UP 0.30
Goldman Sachs 15.47 1,002.56 DN 18.34
Home Depot 22.38 319.77 DN 8.06
Honeywell International 7.76 209.98 DN 3.55
IBM 20.54 231.40 DN 2.47
JB Hunt Transport 36.36 256.48 DN 8.99
Johnson & Johnson 31.43 271.19 UP 5.34
JPMorgan Chase 15.21 354.95 DN 1.07
Kirby Corp 21.65 140.95 DN 0.91
Landstar System 45.43 175.41 DN 5.22
Matson 14.66 219.26 DN 5.55
McDonald's 21.21 261.11 DN 0.57
Merck 119.78 149.86 UP 2.10
Microsoft 27.92 501.02 DN 6.27
NextEra Energy 18.61 82.93 UP 0.59
Nike Cl B 18.17 38.12 DN 0.53
Norfolk Southern 28.42 332.96 DN 9.83
NVIDIA 27.49 217.44 DN 3.34
Old Dominion Freight Line 35.99 187.01 DN 12.95
Procter & Gamble 22.09 146.21 UP 1.09
Public Svc Enterprise 18.27 73.48 UP 0.15
Ryder System 20.01 243.48 DN 0.98
Salesforce 23.52 258.11 UP 0.57
Sempra 24.42 84.26 UP 2.56
Sherwin-Williams 30.42 329.95 DN 8.86
Southern 21.26 88.09 UP 0.09
Southwest Airlines 22.86 37.68 DN 0.85
Travelers 9.74 363.92 DN 2.01
Uber Technologies 16.54 75.24 DN 0.41
Union Pacific 23.53 290.62 DN 10.05
United Airlines 9.78 104.63 DN 3.36
United Parcel Service B 19.11 102.66 DN 1.57
UnitedHealth Group 25.48 396.30 UP 6.89
Visa Cl A 31.98 372.67 DN 6.70
Vistra 23.31 138.08 UP 0.71
Walmart 38.38 105.92 UP 1.05
Xcel Energy 20.77 75.89 UP 0.20
Source: FactSet
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.