Brazil Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         55,222,400        16.62        +0.40        +2.47 
 Grupo Casas Bahia Ord          50,327,500         0.90        +0.24       +36.36 
 Ambev S.A. Ord                 49,321,300        15.17        +0.14        +0.93 
 Cosan Ord                      37,008,400         3.97        +0.07        +1.79 
 Raizen Pref                    33,117,200         0.26        +0.03       +13.04 
 Banco do Brasil Ord            30,326,100        21.21        +0.47        +2.27 
 Paranaense Ener-COPEL          30,261,600        15.20        +0.25        +1.67 
 Magazine Luiza                 28,276,800         4.62        -0.19        -3.95 
 Cogna Educacao Ord             26,811,900         2.34        +0.04        +1.74 
 Cia Saneamento Sao Paulo       23,173,000        25.10        -0.18        -0.71 
 Siderurgica Nacional           22,722,300         5.74        +0.42        +7.89 
 Oncoclinicas do Brasil         21,699,000         1.08        -0.18       -14.29 
 Motiva Infraestrutura          20,975,200        15.69        +0.23        +1.49 
 Natura Cosmeticos              20,916,500         8.79        +0.05        +0.57 
 Vamos Locacao de Camnhs        20,545,100         2.98        -0.01        -0.33 
 Lojas Renner Ord               18,261,300        11.06        +0.16        +1.47 
 CVC Brasil Operadora Ord       17,900,000         1.78        -0.08        -4.30 
 Eneva S/A Ord                  16,752,300        26.52        +0.31        +1.18 
 Minerva S/A Ord                16,552,000         3.83        +0.01        +0.26 
 Ultrapar Part Ord              16,188,200        35.29        +0.47        +1.35 
 Vale S.A. Ord                  15,755,000        78.30        +0.45        +0.58 
 EZ TEC Empreendiment Ord       15,023,800        13.21        +1.31       +11.01 
 C&A Modas Ord                  12,959,100         8.77        +0.45        +5.41 
 Equatorial Energia Ord         12,867,100        37.09        +0.42        +1.15 
 Anima Holding Ord              12,848,300         2.80        -0.01        -0.36 
 Localiza Rent A Car Ord        12,634,300        34.64        -0.43        -1.23 
 MRV Engenharia Ord             12,147,900         5.54        +0.03        +0.54 
 AXIA Energia Ord               11,964,000        53.75        +0.63        +1.19 
 Ecorodovias Infraestrutur      11,941,400         7.24        -0.05        -0.69 
 Sendas Distribuidora ADR       11,543,800         8.50        +0.06        +0.71 
 Smartfit School Ginastica      11,077,500        17.22        +0.41        +2.44 
 Petroleo Brasileiro Ord        10,985,700        52.37        +2.08        +4.14 
 Vibra Energia                  10,935,200        34.83        +0.41        +1.19 
 Ambipar Part Ord               10,005,400         0.15        -0.02       -11.76 
 Hapvida Part e Invest           9,270,300         6.60        -0.01        -0.15 
 Direcional Engenharia           9,038,400        11.10        -0.02        -0.18 
 Bradsaude Ord                   8,873,700        13.95        +0.08        +0.58 
 Movida Participacoes            8,313,100         7.26        -0.04        -0.55 
 Cyrela Brazil Realty Ord        8,143,500        24.66        +0.37        +1.52 
 Allos Ord                       8,040,900        27.32        +0.63        +2.36 
 Weg S/A Ord                     7,960,100        49.70        -0.45        -0.90 
 Prio Ord                        7,754,500        63.99        +1.31        +2.09 
 CSN Mineracao Ord               7,641,400         6.08        +0.16        +2.70 
 Rede d'Or Sao Luiz Ord          7,448,100        35.68        +0.50        +1.42 
 Rumo Ord                        7,331,800        15.30        +0.22        +1.46 
 Raia Drogasil Ord               6,620,400        19.66        +0.06        +0.31 
 Cia Brasileira de Dist Or       6,401,000         2.69        -0.04        -1.47 
 Totvs S/A Ord                   6,271,200        34.99        -0.46        -1.30 
 Saneamnto Minas Gerais Or       6,204,000        55.30        +0.08        +0.14 
 Fleury S/A Ord                  6,055,500        19.21        -0.47        -2.39 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10