New York Closing Stocks

Dow Jones
2 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   117.24      1.22       2,209,413 
AT&T                                T    25.95     -0.05      33,686,954 
Abbott Laboratories               ABT   110.47      1.54       8,372,057 
Alcoa                              AA    51.05      0.15       3,256,019 
Alibaba Group ADR                BABA   111.81     -1.04       6,765,814 
Altria Group                       MO    69.56     -0.01       9,231,871 
American Express                  AXP   329.98      5.79       2,283,722 
American Intl Group               AIG    76.13      0.25       4,109,622 
Aon                               AON   330.88      4.58       2,048,061 
Archer Daniels Midland            ADM    85.38      0.83       3,427,097 
Ashland                           ASH    74.22     -1.42         726,698 
BP ADR                             BP    43.93     -0.54       7,561,047 
Bank of America                   BAC    62.60      0.61      27,116,242 
Bath & Body Works                BBWI    18.53     -0.08       5,259,585 
Baxter International              BAX    25.70      0.22       4,167,542 
Becton Dickinson                  BDX   187.52      0.40       1,474,120 
Berkshire Hathaway Cl B         BRK.B   505.24      2.91       3,289,228 
Boeing                             BA   208.87      3.21       6,352,776 
Bristol Myers Squibb              BMY    67.66      0.74       7,691,637 
Brunswick                          BC    74.45      1.08         563,079 
CMS Energy                        CMS    68.06      0.10       2,790,525 
Caterpillar                       CAT   792.28     13.12       2,415,347 
Chevron                           CVX   211.78      0.73       7,576,332 
Ciena                            CIEN   354.16     -6.17       2,818,493 
Citigroup                           C   134.34      1.80       7,610,166 
Coca-Cola                          KO    88.24      0.24      17,225,332 
Colgate-Palmolive                  CL    90.10      0.47       4,059,782 
Conagra Brands                    CAG    16.18      0.07       8,487,099 
ConocoPhillips                    COP   137.20      1.01       6,008,081 
Consolidated Edison                ED   107.67     -0.03       2,128,536 
Corning                           GLW   144.13     -1.43       7,698,906 
Crane                              CR   199.10     -0.91         356,876 
Curtiss-Wright                     CW   561.53    -16.46         376,946 
DTE Energy                        DTE   136.05     -0.01       1,168,744 
Deere                              DE   698.37     22.29       2,024,380 
Dell Technologies Cl C           DELL   492.20     67.20      36,301,424 
Diebold Nixdorf                   DBD    67.63      0.98         230,173 
Disney                            DIS   107.98      1.76       7,451,102 
Dow                               DOW    31.28      0.82       7,904,715 
Duke Energy                       DUK   120.56      0.17       3,417,497 
Eaton                             ETN   390.85      0.14       1,615,208 
Edison International              EIX    55.19     -3.61      12,272,702 
Emerson Electric                  EMR   148.98      1.35       2,833,277 
Entergy                           ETR   106.75     -0.27       3,240,325 
ExxonMobil Holdings               XOM   164.15     -0.40      11,265,349 
Fifth Third Bancorp              FITB    54.40      1.39       4,401,447 
Ford Motor                          F    14.14      0.30      56,164,839 
GE Aerospace                       GE   329.50     -1.59       2,683,117 
General Dynamics                   GD   364.07     -5.34       1,571,281 
General Mills                     GIS    40.58     -0.51       6,500,246 
General Motors                     GM    84.87     -0.76       5,844,526 
Genesco                           GCO    33.52      1.01         273,170 
Goldman Sachs                      GS  1004.42      1.86       1,998,074 
HP                                HPQ    31.99      0.67      14,898,338 
Hilton                            HLT   311.51     -0.48       1,273,790 
Home Depot                         HD   318.51     -1.26       3,493,259 
Honda Motor ADR                   HMC    32.44      0.41         813,740 
Ingersoll Rand                     IR    75.00      0.36       3,491,171 
IBM                               IBM   231.70      0.30       4,094,307 
Intl Flavors & Fragrances         IFF    86.94      1.16       1,265,310 
International Paper                IP    36.30     -0.16       4,964,729 
JPMorgan Chase                    JPM   356.22      1.27       5,294,090 
Johnson & Johnson                 JNJ   275.21      4.02       7,833,676 
Kroger                             KR    58.22      0.28       4,484,175 
Eli Lilly                         LLY  1160.08      0.08       2,437,198 
Lincoln National                  LNC    44.12      1.35       1,581,351 
Lockheed Martin                   LMT   531.55    -12.95       1,191,584 
Loews                               L   108.94      0.23         554,366 
ManpowerGroup                     MAN    60.27     -0.92         511,890 
Marcus & Millichap                MMI    31.10     -0.17          94,507 
Masco                             MAS    70.94      0.69       1,929,173 
Mastercard                         MA   588.14      7.04       2,275,512 
McDonald's                        MCD   260.95     -0.16       5,087,826 
Merck                             MRK   151.64      1.78       8,170,113 
Mitsubishi UFJ Finl ADR          MUFG    23.42      0.59       2,923,082 
Mizuho Financial ADR              MFG    11.07      0.33       3,618,636 
Motorola Solutions                MSI   478.92    -12.32       1,277,430 
NLI Holdings                       NL     6.75      0.03          37,730 
Nabors Industries                 NBR    95.61      2.36         276,743 
Newmont                           NEM   125.16      2.53       6,332,997 
Nike Cl B                         NKE    38.24      0.12      20,563,679 
Nokia ADR                         NOK     9.84     -0.09      47,937,430 
Nomura Holdings ADR               NMR    10.25      0.08         502,539 
Norfolk Southern                  NSC   330.06     -2.90         741,178 
Northrop Grumman                  NOC   523.82     -9.09         722,964 
Occidental Petroleum              OXY    60.91     -0.04       5,271,040 
Olin Corp                         OLN    17.66      0.53       2,034,681 
Oracle                           ORCL   145.75      4.43      21,573,133 
Orix ADR                           IX    39.94      0.78         250,795 
PG&E                              PCG    13.33     -0.73     118,494,167 
PPG Industries                    PPG   111.31      1.61       1,481,973 
Pfizer                            PFE    29.02      0.47      39,021,923 
Pitney Bowes                      PBI    17.40      0.29       1,417,550 
Procter & Gamble                   PG   147.64      1.43       7,418,459 
Public Svc Enterprise             PEG    73.32     -0.16       3,434,242 
RTX                               RTX   200.78     -4.38       4,661,270 
Rockwell Automation               ROK   425.36      7.83         702,109 
S&P Global                       SPGI   431.71     -8.50       1,856,237 
SLB                               SLB    58.13      1.28      13,807,901 
Salesforce                        CRM   256.93     -1.18      13,162,264 
Sony Group ADR                   SONY    24.65     -0.16       3,024,303 
Sumitomo Mitsui Finl ADR         SMFG    26.72      0.69       1,601,052 
Sunoco                            SUN    76.41     -0.58         232,672 
Takeda Pharmaceutical ADR         TAK    18.43      0.20       1,721,747 
Telephone & Data Sys              TDS    35.87      2.25       1,856,205 
Tenet Healthcare                  THC   258.53     -7.31       1,038,791 
Textron                           TXT    79.24     -0.47       1,741,529 
3M                                MMM   168.75     -1.49       2,150,383 
Timken                            TKR   120.23      1.14         832,939 
Toyota Motor ADR                   TM   198.30      0.25         247,861 
Travelers                         TRV   366.18      2.26       1,172,779 
Uber Technologies                UBER    76.45      1.21      12,567,618 
Unilever ADR                       UL    64.57      0.19       3,540,636 
Union Pacific                     UNP   289.73     -0.89       1,889,403 
Unisys Corp                       UIS     2.61      0.02         449,460 
UnitedHealth Group                UNH   399.66      3.36       3,175,223 
Unum Group                        UNM    92.80      1.11       1,040,010 
Verizon Communications             VZ    50.22     -0.08      18,651,619 
Visa Cl A                           V   378.40      5.73       5,572,571 
Wells Fargo                       WFC    89.27      2.23      20,050,975 
Weyerhaeuser                       WY    23.19     -0.19       4,902,423 
Whirlpool                         WHR    38.92      0.98       2,680,835 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10