VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
PG&E PCG 118,618,789 13.33 -0.73 -5.19
Nu Holdings Cl A NU 80,770,304 15.40 0.94 6.50
NIO ADR NIO 72,472,087 3.86 -0.20 -4.93
UiPath PATH 60,497,022 17.99 -0.15 -0.83
Hewlett Packard Ent HPE 59,507,796 51.83 0.96 1.89
Ford Motor F 58,050,423 14.14 0.30 2.17
CNH Industrial CNH 53,800,879 13.65 1.15 9.20
Transocean RIG 53,343,287 6.22 0.30 5.07
Nokia ADR NOK 48,031,336 9.84 -0.09 -0.91
Pfizer PFE 39,234,073 29.02 0.47 1.65
Dell Technologies Cl C DELL 36,437,563 492.20 67.20 15.81
Coeur Mining CDE 35,879,636 21.42 1.22 6.04
AT&T T 33,755,301 25.95 -0.05 -0.19
Snap SNAP 30,294,266 5.59 0.24 4.49
Hecla Mining HL 28,207,068 20.77 1.66 8.69
Vale ADR VALE 27,916,945 15.73 0.61 4.03
Bank of America BAC 27,678,568 62.60 0.61 0.98
NuScale Power SMR 27,475,513 9.56 0.35 3.80
Ambev ADR ABEV 27,253,684 2.99 0.10 3.46
Blue Owl Capital OWL 26,783,252 11.60 -0.08 -0.68
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.