GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
GrShr 2x Long DELL Daily DLLL 28.33 6.80 31.58 13,406,572
Currenc Group CURR 4.01 0.65 19.35 2,472,314
SL Science Holding SLBT 3.31 0.52 18.64 112,783
GrShr 2x Long RDDT Daily RDTL 14.28 2.24 18.60 907,137
Connect Biopharma CNTB 2.76 0.40 16.95 2,597,867
Leverage 2X Lg ONDS Dly ONDG 2.36 0.33 16.26 3,277,819
Leverage 2X Lg IREN Dly IREG 7.37 0.96 14.98 647,980
Titan Machinery TITN 23.39 2.85 13.88 687,366
Mineralys Therapeutics MLYS 29.04 3.47 13.57 2,038,732
OmniAb OABI 5.04 0.60 13.51 5,078,810
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Advasa Holdings ADBT 1.72 -1.96 -53.26 3,448,651
Pasqal Holding PSQL 12.19 -3.37 -21.66 553,438
Credo Tech Group CRDO 165.22 -41.41 -20.04 29,751,764
Direxion PANW Bull 2X PALU 44.21 -10.01 -18.46 542,358
Leverage 2X Lg PANW Dly PANG 27.18 -6.15 -18.44 217,609
FuelCell Energy FCEL 14.40 -2.68 -15.69 15,321,578
CID HoldCo DAIC 3.05 -0.51 -14.23 2,457,821
MongoDB MDB 375.40 -58.81 -13.54 7,353,933
9F ADR JFU 2.46 -0.33 -11.83 12,967
GrShr 2x Long PLTR Daily PTIR 17.61 -2.32 -11.64 4,334,828
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.