VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
GoPro GPRO 262,067,168 1.69 0.46 37.40
NVIDIA NVDA 156,051,671 224.41 6.97 3.21
GrShr 2x Sh NVDA Daily NVD 125,614,966 3.79 -0.26 -6.42
Direxion TSLA Bull 2X TSLL 87,940,933 9.37 0.04 0.43
Intel INTC 61,060,544 90.05 1.08 1.21
American Airlines Group AAL 52,969,812 13.11 0.16 1.24
Viomi Technology ADR VIOT 52,685,340 1.78 0.81 83.64
Leverage 2X Lg TSLA Dly TSLG 52,396,887 4.65 0.01 0.22
SpaceX SPCX 49,698,943 140.71 -1.52 -1.07
SoFi Technologies SOFI 40,473,193 17.84 0.79 4.63
IREN IREN 40,352,495 39.60 2.78 7.55
Palantir Technologies PLTR 39,654,745 169.46 -10.46 -5.81
ProShares UltraPro QQQ TQQQ 38,242,655 69.60 0.45 0.65
Tesla TSLA 33,776,514 357.01 0.92 0.26
Apple AAPL 33,669,029 324.96 -0.17 -0.05
ProSh UltraPro Shrt QQQ SQQQ 33,310,482 39.71 -0.26 -0.65
Super Micro Computer SMCI 32,943,560 37.00 0.29 0.79
Broadcom AVGO 32,858,501 367.24 -2.44 -0.66
Direxion PLTR Bear 1X PLTD 32,348,655 5.37 0.30 5.92
Grab Holdings GRAB 30,706,295 3.53 0.07 2.02
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.