Volume Close Change % Change
------ ----- ------ --------
GCL Technology Holdings 577,925,666 0.725 +0.025 +3.57
E-House (China) Entrp 484,741,100 0.109 +0.081 +289.29
SenseTime Group 469,024,050 1.425 -0.015 -1.04
WellCell Holdings 408,845,600 0.217 -0.010 -4.41
Intl Bus Settlement Hldgs 364,560,000 0.192 -0.093 -32.63
China Ruyi Holdings 347,954,221 1.240 -0.105 -7.81
Sunac China Holdings 327,647,006 0.585 -0.020 -3.31
Bank of China 315,242,158 5.975 +0.075 +1.27
China Construction Bank 308,088,718 9.600 +0.100 +1.05
Country Garden Holdings 219,519,613 0.187 -0.003 -1.58
China Sandi Holdings 188,293,000 0.042 +0.027 +180.00
Haichang Ocean Park Hldgs 184,423,587 0.225 -0.008 -3.43
Indl & Cmcl Bk of China 182,168,476 7.685 +0.115 +1.52
China Jinmao Hldgs 164,056,786 1.330 +0.010 +0.76
JY Grandmark Holdings 139,958,000 0.018 +0.007 +63.64
Xinyi Solar Holdings 130,637,191 2.185 -0.070 -3.10
Horizon Robotics Cl B 130,447,689 4.595 -0.125 -2.65
Meitu 107,144,314 4.860 +0.120 +2.53
GT Gold Holdings 105,951,200 0.310 -0.010 -3.13
Postal Savings Bk China 104,037,479 5.440 +0.140 +2.64
China Telecom 103,464,407 4.920 +0.020 +0.41
Agricultural Bk of China 103,015,519 6.510 +0.165 +2.60
Alibaba Group Holding 99,751,649 110.400 -3.800 -3.33
Kuaishou Technology 99,066,503 34.640 +1.060 +3.16
Vobile Group 98,179,210 3.415 +0.350 +11.42
Damai Entertainment Hldgs 96,250,000 0.490 -0.005 -1.01
Continental Aerospace 92,039,021 0.475 unch unch
China Cinda Asset Mgmt 89,030,950 0.915 -0.010 -1.08
Xiaomi 86,622,519 27.560 -0.060 -0.22
China Overseas Land & Inv 85,850,984 12.310 -0.220 -1.76
Zhenro Properties Group 85,173,000 0.033 +0.008 +32.00
Cn Treasures New Matls 85,168,000 0.330 +0.025 +8.20
China Resources Land 83,194,386 28.980 -1.080 -3.59
People's Insurance 81,255,493 5.975 +0.255 +4.46
China Petro & Chem 80,505,200 4.765 -0.020 -0.42
Kingdee Intl Software 80,243,140 8.840 +0.180 +2.08
Sino Biopharmaceutical 66,407,275 5.260 -0.120 -2.23
Quantgroup Technology 65,489,000 4.025 +0.245 +6.48
China Intl Capital 65,307,637 22.480 -0.060 -0.27
PetroChina 63,918,073 10.200 +0.030 +0.29
China Power Intl Devt 63,319,702 2.795 -0.070 -2.44
Sunshine 100 China Hldgs 61,893,000 0.011 unch unch
Kingboard Laminates 61,388,531 43.800 -2.580 -5.56
XXF Group Holdings 60,930,000 0.455 unch unch
GoFintech Innovation 60,094,000 1.720 +0.070 +4.24
CSPC Pharmaceutical Group 59,562,215 9.230 -0.010 -0.11
Lenovo Group 59,040,958 30.580 +0.540 +1.80
Radiance Holdings 58,263,000 1.135 -0.005 -0.44
Yuexiu Property 55,313,068 3.020 -0.240 -7.36
Bank of Communications 53,626,171 7.880 +0.080 +1.03
Prices in HK$
Source: FactSet