Volume Close Change % Change
------ ----- ------ --------
X2M Connect 124,048,595 0.009 unch unch
Alpha HPA 56,838,814 0.555 +0.010 +1.83
Sonic Healthcare 53,716,123 19.590 -0.450 -2.25
Sigma Healthcare 51,489,218 2.690 +0.010 +0.37
Liontown 51,215,274 1.225 +0.030 +2.51
Ovanti 47,672,572 0.002 -0.001 -25.00
Car Group 42,963,453 27.650 +0.080 +0.29
New Murchison Gold 42,504,420 0.069 -0.004 -5.48
Telstra Group 41,336,568 4.670 +0.060 +1.30
PLS Group 38,999,864 5.400 +0.040 +0.75
EQ Resources 38,311,318 0.425 +0.015 +3.66
New Age Exploration 35,841,352 0.002 unch unch
Liberty Metals 29,744,363 0.004 -0.001 -20.00
Transurban Group 28,825,315 14.300 +0.310 +2.22
Cann Group 24,942,749 0.004 unch unch
Meeka Metals 24,601,358 0.125 -0.005 -3.85
Arafura Rare Earths 23,064,324 0.205 unch unch
Pantoro Gold 22,653,353 2.710 -0.170 -5.90
Betmakers Tech 22,578,402 0.210 unch unch
Manuka Resources 21,218,149 0.088 -0.008 -8.33
South32 21,148,371 5.160 -0.090 -1.71
Core Lithium 20,330,968 0.380 +0.015 +4.11
Northern Minerals 19,932,098 0.026 -0.002 -7.14
AMP 19,910,441 2.380 +0.020 +0.85
1414 Degrees 19,783,154 0.060 -0.006 -9.09
Lincoln Minerals 19,241,826 0.008 +0.001 +14.29
St. Barbara 19,133,952 0.770 -0.030 -3.75
Aeris Resources 19,026,229 0.500 -0.020 -3.85
Inghams Group 18,857,862 2.030 -0.060 -2.87
Aurizon Holdings 18,656,939 3.660 +0.005 +0.14
Andromeda Metals 18,625,770 0.007 +0.001 +16.67
Minerals 260 17,872,624 0.875 -0.025 -2.78
Strike Energy 17,604,953 0.115 +0.010 +9.52
Zip 17,533,102 2.500 -0.040 -1.57
Brightstar Resources 17,381,109 0.585 -0.010 -1.68
Cleanaway Waste Mgmt 17,216,920 2.600 +0.030 +1.17
Imagion Biosystems 17,096,916 0.008 -0.001 -11.11
Ora Banda Mining 17,004,289 1.530 -0.060 -3.77
Fin Resources 16,237,733 0.006 +0.001 +20.00
AML3D 16,123,716 0.140 +0.005 +3.70
Coronado Global Resources 15,860,355 0.225 +0.035 +18.42
Evolution Mining 15,753,714 14.880 -0.790 -5.04
IDP Education 15,664,050 1.765 -0.055 -3.02
BHP Group 15,540,156 66.230 -1.070 -1.59
Aurelia Metals 14,418,797 0.455 -0.010 -2.15
Cobram Estate Olives 13,980,401 2.890 +0.080 +2.85
Santos 13,796,180 8.140 +0.020 +0.25
Medibank Private 13,340,758 4.840 +0.060 +1.26
Resolute Mining 13,194,828 1.370 -0.065 -4.53
Fortescue 12,894,255 17.700 -0.370 -2.05
Prices in A$
Source: FactSet