Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 29
                      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY      MONDAY 
Issues Traded         12,170      11,964      11,906      11,881      11,946 
Advances               2,772       2,587       3,230       2,641       2,822 
Declines               2,065       2,332       1,996       2,353       2,171 
Unchanged              7,333       7,045       6,680       6,887       6,953 
Advancing Volume 290,846,609 289,996,048 438,905,213 279,048,975 333,871,688 
Declining Volume 231,690,281 274,973,824 213,778,346 246,525,529 241,227,058 
Total Volume     630,929,120 668,092,674 726,905,730 645,620,492 664,322,224 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NuHoldings               (N)    10,333.3       14.31       +0.01        +0.1 
Nokia                    (N)     9,564.7       10.19       —0.02        —0.2 
NVIDIA                  (Nq)     8,638.5      217.71       +0.16        +0.1 
Netflix                 (Nq)     7,952.1       81.66       —0.06        —0.1 
Tenable                 (Nq)     6,106.2       37.64       —0.03        —0.1 
AffirmA                 (Nq)     5,841.1       77.61       —0.15        —0.2 
Grab                    (Nq)     5,730.8        3.63       +0.02        +0.5 
PetroleoBrasil           (N)     5,533.0       18.53        unch         ... 
HDFC Bank                (N)     4,787.8       23.14       +0.06        +0.3 
ProShGeniusMM           (NA)     4,320.0      100.13        unch         ... 
SuncorEnergy             (N)     3,993.4       65.92       +0.49        +0.7 
Intel                   (Nq)     3,902.0       89.30       —0.17        —0.2 
Comcast A               (Nq)     3,824.8       27.10       +0.04        +0.1 
VangdS&P500ETF          (NA)     3,755.2      707.32       +0.08         ... 
iShCoreUSAggBd          (NA)     3,736.9       97.51       +0.02         ... 
Alphabet A              (Nq)     3,676.9      346.04       —0.55        —0.2 
DimenCoreFxI(NC)        (NA)     3,614.0       41.01       —0.51        —1.2 
SSIMSPDRS&P500          (NA)     3,538.5      769.31       —0.04         ... 
MicrochipTech           (Nq)     3,278.9       73.02       +0.09        +0.1 
Pfizer                   (N)     3,190.0       27.95       —0.01         ... 
PGIM AAA CLO            (NA)     3,150.0       51.51        unch         ... 
iShMSCIJapan            (NA)     3,105.0       95.51       —0.36        —0.4 
Kanzhun                 (Nq)     2,979.4       17.80        unch         ... 
Gerdau                   (N)     2,670.7        4.64       +0.05        +1.1 
iShCoreS&P500           (NA)     2,669.2      772.80       —0.20         ... 
Apple                   (Nq)     2,658.1      319.95       +0.25        +0.1 
TAL Education            (N)     2,578.2       11.94        unch         ... 
iShMSCI EAFE            (NA)     2,573.0      107.72        unch         ... 
Amazon.com              (Nq)     2,458.9      266.22       —0.21        —0.1 
BostonSci                (N)     2,455.5       46.90       +0.06        +0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
TrilogyMetals       (N) AMER       282.1        3.78       +0.16        +4.4 
Aegon                    (N)        58.3        9.51       +0.32        +3.5 
ForgentPwr               (N)       182.5       31.30       +0.90        +3.0 
NanoLabs                (Nq)        59.7        2.28       +0.06        +2.7 
Franco-Nevada            (N)       283.0      272.94       +6.78        +2.5 
CriticalMetals          (Nq)       117.6        7.27       +0.15        +2.1 
TalosEnergy              (N)       108.2       17.01       +0.34        +2.0 
Annexon                 (Nq)        51.4        5.07       +0.10        +2.0 
TKO                      (N)        70.7      188.33       +3.69        +2.0 
Gildan                   (N)        85.9       54.18       +1.06        +2.0 
SturmRuger               (N)        51.8       38.00       +0.74        +2.0 
GroceryOutlet           (Nq)        73.0       12.41       +0.24        +2.0 
Carter's                 (N)        72.4       34.21       +0.66        +2.0 
PENN Entmt              (Nq)        65.5       17.70       +0.34        +2.0 
DefTgt2xLgOKLO          (Nq)       193.3        2.45       +0.05        +1.9 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Pasqal                  (Nq)       249.1       17.67       —1.44        —7.5 
ExascaleLabs            (Nq)        65.3        4.85       —0.29        —5.6 
DestinyTech100           (N)       308.9       32.89       —1.85        —5.3 
MiamiIntl                (N)       129.5       41.00       —2.00        —4.7 
CIDHoldCo               (Nq)       183.0        4.43       —0.21        —4.5 
Pinterest                (N)       168.9       22.50       —0.69        —3.0 
Klaviyo                  (N)       454.9       19.75       —0.40        —2.0 
StevenMadden            (Nq)        78.0       43.38       —0.86        —1.9 
PTC                     (Nq)        52.1      154.16       —2.99        —1.9 
FullTruck                (N)        65.4        8.66       —0.15        —1.7 
GenDigital              (Nq)        79.2       30.55       —0.47        —1.5 
PebblebrookHotel         (N)       164.7       18.21       —0.28        —1.5 
SpyreTherapeutics        (Nq)       140.9       89.00       —1.36        —1.5 
CenterraGold             (N)       254.7       23.09       —0.35        —1.5 
AB InBev                 (N)        91.6       79.00       —1.13        —1.4 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10