Volume Close Change % Change
------ ----- ------ --------
Forgent 6,015,112,576 0.009 -0.001 -5.26
Tower Resources 1,021,347,330 0.016 unch unch
Premier African Minerals 260,194,741 0.014 +0.001 +5.88
Oracle Power 121,016,449 0.043 -0.003 -6.59
Arkadian Strategic Metals 114,547,752 0.011 unch unch
Lloyds Banking Group 100,284,292 109.950 +0.650 +0.59
CAP-XX 89,417,305 0.145 unch unch
TomCo Energy 87,115,944 0.033 +0.004 +13.79
Ethernity Networks 86,750,290 0.001 unch unch
Red Rock Resources 69,369,009 0.021 +0.001 +2.50
Bezant Resources 65,040,860 0.140 unch unch
Buccaneer Energy 60,641,791 0.010 +0.001 +11.11
UK Oil & Gas 55,143,562 0.011 unch unch
Vodafone Group 52,885,945 118.450 +1.350 +1.15
Bluebird Mining Ventures 52,410,779 0.057 -0.003 -5.00
BP PLC 52,299,603 514.500 -0.900 -0.17
Sunbelt Rentals Holdings 51,695,191 5,330.000 -30.000 -0.56
Rockfire Resources 48,473,609 0.105 unch unch
Gana Media Group 43,723,564 0.100 +0.005 +5.26
Tertiary Minerals 37,275,277 0.070 -0.002 -3.45
KEFI Gold & Copper 37,182,293 1.224 -0.004 -0.33
Nuformix 31,515,655 0.165 unch unch
Ironveld 29,056,565 0.024 unch unch
Tesco 28,930,269 457.300 +2.300 +0.51
Nativo Resources 25,583,707 0.225 +0.010 +4.65
Barclays 24,967,797 496.650 +4.050 +0.82
Distil 24,523,288 0.050 -0.008 -13.04
Glencore 23,942,104 595.600 +0.300 +0.05
ECR Minerals 23,596,169 0.170 unch unch
Pan African Resources 23,494,799 136.300 -2.000 -1.45
Legal & General Group 23,002,651 293.400 +2.200 +0.76
Centrica 22,710,272 155.400 +0.800 +0.52
Sunda Energy 21,636,396 2.900 +0.600 +26.09
Oxford BioDynamics 21,379,300 0.120 +0.003 +2.13
GENinCode 21,281,207 1.050 +0.100 +10.53
Technology Minerals 20,167,448 0.058 +0.006 +10.48
HSBC Holdings 19,718,551 1,528.400 +24.400 +1.62
Andrada Mining 19,696,474 5.900 -0.400 -6.35
Ibstock 19,625,902 88.750 +0.650 +0.74
Kodal Minerals 18,413,966 0.275 -0.015 -5.17
Tullow Oil 18,197,359 20.500 +0.540 +2.71
Haleon 17,451,043 368.200 -1.300 -0.35
Alien Metals 17,391,519 0.090 -0.005 -5.26
Helium One Group 16,745,524 0.384 -0.006 -1.54
Hays 16,290,568 76.850 +3.750 +5.13
Angus Energy 15,966,981 0.195 unch unch
JD Sports Fashion 15,950,371 86.700 +0.260 +0.30
Solvonis Therapeutics 15,614,420 0.125 unch unch
Neo Energy Metals 15,233,010 0.850 -0.050 -5.56
Thruvision Group 14,868,829 1.700 +0.100 +6.25
Prices in Pence
Source: FactSet