Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.17-18 159.39-40 +0.49 160.21 159.27 +2.24
EUR/USD Euro 1.1586-89 1.1650-53 -0.55 1.1661 1.1585 -1.38
GBP/USD U.K . 1.3538-40 1.3591-93 -0.39 1.3602 1.3529 +0.47
USD/CHF Switzerland 0.8090-94 0.8039-43 +0.63 0.8099 0.8026 +2.09
USD/CAD Canada 1.3898-903 1.3852-57 +0.33 1.3911 1.3844 +1.27
AUD/USD Australia 0.7159-63 0.7190-94 -0.43 0.7209 0.7155 +7.30
NZD/USD New Zealand 0.5906-12 0.5947-53 -0.69 0.5967 0.5904 +2.66
Euro Rates
EUR/JPY Japan 185.57-61 185.70-74 -0.07 186.00 185.43 +0.84
EUR/GBP U.K. 0.8556-59 0.8571-74 -0.17 0.8580 0.8555 -1.86
EUR/CHF Switzerland 0.9376-79 0.9369-72 +0.07 0.9386 0.9355 +0.70
EUR/CAD Canada 1.6100-10 1.6136-46 -0.22 1.6151 1.6104 -0.09
EUR/AUD Australia 1.6173-83 1.6191-201 -0.11 1.6208 1.6166 -8.09
EUR/DKK Denmark 7.4747-54 7.4742-49 +0.01 7.4775 7.4705 +0.08
EUR/NOK Norway 10.8679-729 10.8610-60 +0.06 10.8890 10.8042 -8.23
EUR/SEK Sweden 11.1305-405 11.0836-936 +0.42 11.1500 11.0725 +2.94
EUR/CZK Czech Rep. 24.110-40 24.127-57 -0.07 24.162 24.121 -0.18
EUR/HUF Hungary 364.91-5.31 364.85-5.25 +0.02 365.87 364.20 -5.02
EUR/PLN Poland 4.3353-451 4.3300-98 +0.12 4.3450 4.3303 +2.87
Yen Rates
AUD/JPY Australia 114.69-73 114.64-68 +0.04 114.97 114.58 +9.70
GBP/JPY U.K. 216.82-88 216.60-66 +0.10 217.07 216.34 +2.71
CAD/JPY Canada 115.20-24 115.03-07 +0.15 115.34 114.84 +0.95
NZD/JPY New Zealand 94.63-67 94.82-86 -0.20 95.14 94.54 +4.96
Other Dollar Rates
USD/CZK Czech Rep. 20.795-845 20.693-743 +0.49 20.844 20.700 +1.19
USD/HUF Hungary 315.00-40 313.15-55 +0.59 315.59 312.54 -3.71
USD/DKK Denmark 6.4504-14 6.4143-53 +0.56 6.4526 6.4115 +1.45
USD/NOK Norway 9.3776-836 9.3203-63 +0.61 9.3971 9.2737 -6.98
USD/PLN Poland 3.7422-97 3.7167-242 +0.69 3.7498 3.7162 +4.30
USD/SEK Sweden 9.6057-147 9.5120-210 +0.98 9.6227 9.4932 +4.35
USD/ZAR S. Africa 16.1380-680 15.9813-06 +0.98 16.1721 15.9279 -2.48
USD/CNY China 6.7202-22 6.7207-27 -0.01 6.7268 6.7198 -3.90
USD/HKD Hong Kong 7.8403-04 7.8385-86 +0.02 7.8419 7.8347 +0.73
USD/MYR Malaysia 4.0232-82 4.0302-52 -0.17 4.0329 4.0175 -0.80
USD/INR India 95.611-00 95.505-06 +0.11 95.664 95.317 +6.39
USD/IDR Indonesia 17757-71 17742-56 +0.08 17785 17680 +6.41
USD/PHP Philippines 62.369-89 61.886-906 +0.78 62.493 61.185 +5.88
USD/SGD Singapore 1.2744-54 1.2707-17 +0.29 1.2754 1.2694 -0.83
USD/KRW S. Korea 1379.07-81.07 1380.77-2.77 -0.12 1383.17 1370.80 -4.20
USD/TWD Taiwan 31.671-701 31.675-705 -0.01 31.714 31.551 +1.08
USD/THB Thailand 33.140-60 32.860-80 +0.85 33.170 32.840 +5.24
USD/VND Vietnam 26071-4 26077-80 -0.02 26131 26070 -0.87
USD/BRL Brazil 5.2104-34 5.1613-43 +0.95 5.2305 5.1575 -5.53
USD/MXN Mexico 17.0315-615 16.9602-902 +0.42 17.0690 16.9410 -5.34
USD/ARS Argentina 1513.7410-510 1512.3691-791 +0.09 1513.8348 1509.5000 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.