Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.66-67 160.07-08 -0.25 160.21 159.48 +1.91
EUR/USD Euro 1.1596-99 1.1584-87 +0.10 1.1608 1.1578 -1.29
GBP/USD U.K . 1.3541-43 1.3537-39 +0.03 1.3557 1.3526 +0.49
USD/CHF Switzerland 0.8085-89 0.8094-98 -0.11 0.8100 0.8074 +2.03
USD/CAD Canada 1.3899-904 1.3903-08 -0.03 1.3917 1.3889 +1.27
AUD/USD Australia 0.7156-60 0.7162-66 -0.08 0.7172 0.7153 +7.25
NZD/USD New Zealand 0.5911-17 0.5911-17 0.00 0.5927 0.5901 +2.74
Euro Rates
EUR/JPY Japan 185.15-19 185.43-47 -0.15 185.60 184.92 +0.62
EUR/GBP U.K. 0.8563-66 0.8558-61 +0.06 0.8568 0.8554 -1.78
EUR/CHF Switzerland 0.9377-80 0.9376-79 +0.01 0.9386 0.9360 +0.71
EUR/CAD Canada 1.6115-25 1.6102-12 +0.08 1.6127 1.6096 +0.01
EUR/AUD Australia 1.6197-207 1.6169-79 +0.17 1.6216 1.6165 -7.95
EUR/DKK Denmark 7.4747-54 7.4743-50 +0.01 7.4759 7.4736 +0.08
EUR/NOK Norway 10.8516-66 10.8586-636 -0.06 10.8750 10.8390 -8.37
EUR/SEK Sweden 11.1185-285 11.1227-327 -0.04 11.1510 11.1187 +2.83
EUR/CZK Czech Rep. 24.102-32 24.122-52 -0.08 24.151 24.057 -0.22
EUR/HUF Hungary 363.86-4.26 364.94-5.34 -0.30 366.44 363.99 -5.29
EUR/PLN Poland 4.3221-319 4.3373-471 -0.35 4.3532 4.3264 +2.55
Yen Rates
AUD/JPY Australia 114.28-32 114.65-69 -0.32 114.73 114.20 +9.30
GBP/JPY U.K. 216.19-25 216.63-69 -0.20 216.92 216.07 +2.42
CAD/JPY Canada 114.85-89 115.11-15 -0.23 115.25 114.78 +0.64
NZD/JPY New Zealand 94.39-43 94.64-68 -0.26 94.89 94.30 +4.69
Other Dollar Rates
USD/CZK Czech Rep. 20.771-821 20.813-63 -0.20 20.857 20.779 +1.07
USD/HUF Hungary 313.72-4.12 314.95-5.35 -0.39 315.86 313.73 -4.10
USD/DKK Denmark 6.4450-60 6.4527-37 -0.12 6.4561 6.4404 +1.36
USD/NOK Norway 9.3564-624 9.3737-97 -0.18 9.3811 9.3487 -7.19
USD/PLN Poland 3.7272-347 3.7449-524 -0.47 3.7539 3.7305 +3.88
USD/SEK Sweden 9.5870-960 9.6007-97 -0.14 9.6202 9.5825 +4.14
USD/ZAR S. Africa 16.1006-306 16.1559-859 -0.34 16.1998 16.1079 -2.71
USD/CNY China 6.7204-24 6.7258-78 -0.08 6.7284 6.7192 -3.89
USD/HKD Hong Kong 7.8387-88 7.8400-01 -0.02 7.8436 7.8373 +0.71
USD/MYR Malaysia 4.0257-307 4.0234-84 +0.06 4.0291 4.0255 -0.73
USD/INR India 95.227-00 95.489-89 -0.27 95.829 95.108 +5.96
USD/IDR Indonesia 17722-36 17749-63 -0.15 17789 17715 +6.20
USD/PHP Philippines 62.361-81 62.361-81 0.00 62.371 62.371 +5.87
USD/SGD Singapore 1.2722-32 1.2741-51 -0.15 1.2752 1.2720 -1.00
USD/KRW S. Korea 1365.53-7.53 1375.81-7.81 -0.75 1380.05 1365.60 -5.14
USD/TWD Taiwan 31.683-713 31.629-59 +0.17 31.735 31.618 +1.12
USD/THB Thailand 33.110-30 33.130-50 -0.06 33.250 32.800 +5.14
USD/VND Vietnam 26071-4 26071-4 0.00 26080 26072 -0.87
USD/BRL Brazil 5.1862-92 5.1925-55 -0.12 5.2070 5.1858 -5.97
USD/MXN Mexico 16.9998-7.0298 17.0200-500 -0.12 17.0424 17.0102 -5.52
USD/ARS Argentina 1512.7393-493 1512.7128-228 +0.00 1520.2466 1498.1091 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.