Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.03-04 160.07-08 -0.03 160.21 159.87 +2.14
EUR/USD Euro 1.1590-93 1.1584-87 +0.05 1.1596 1.1578 -1.34
GBP/USD U.K . 1.3540-42 1.3537-39 +0.02 1.3545 1.3526 +0.48
USD/CHF Switzerland 0.8085-89 0.8094-98 -0.11 0.8100 0.8075 +2.03
USD/CAD Canada 1.3896-901 1.3903-08 -0.05 1.3917 1.3897 +1.25
AUD/USD Australia 0.7159-63 0.7162-66 -0.04 0.7164 0.7153 +7.30
NZD/USD New Zealand 0.5911-17 0.5911-17 0.00 0.5927 0.5910 +2.74
Euro Rates
EUR/JPY Japan 185.47-51 185.43-47 +0.02 185.60 185.23 +0.79
EUR/GBP U.K. 0.8557-60 0.8558-61 -0.01 0.8564 0.8554 -1.85
EUR/CHF Switzerland 0.9372-75 0.9376-79 -0.04 0.9385 0.9360 +0.66
EUR/CAD Canada 1.6104-14 1.6102-12 +0.01 1.6127 1.6100 -0.06
EUR/AUD Australia 1.6179-89 1.6169-79 +0.06 1.6197 1.6170 -8.06
EUR/DKK Denmark 7.4748-55 7.4743-50 +0.01 7.4756 7.4736 +0.08
EUR/NOK Norway 10.8603-53 10.8586-636 +0.02 10.8686 10.8390 -8.30
EUR/SEK Sweden 11.1294-394 11.1227-327 +0.06 11.1510 11.1248 +2.93
EUR/CZK Czech Rep. 24.118-48 24.122-52 -0.01 24.139 24.057 -0.15
EUR/HUF Hungary 364.74-5.14 364.94-5.34 -0.05 366.44 364.87 -5.06
EUR/PLN Poland 4.3398-496 4.3373-471 +0.06 4.3471 4.3331 +2.97
Yen Rates
AUD/JPY Australia 114.59-63 114.65-69 -0.05 114.73 114.47 +9.60
GBP/JPY U.K. 216.68-74 216.63-69 +0.02 216.92 216.44 +2.65
CAD/JPY Canada 115.11-15 115.11-15 0.00 115.25 114.92 +0.87
NZD/JPY New Zealand 94.63-67 94.64-68 -0.01 94.89 94.61 +4.96
Other Dollar Rates
USD/CZK Czech Rep. 20.795-845 20.813-63 -0.09 20.857 20.800 +1.19
USD/HUF Hungary 314.64-5.04 314.95-5.35 -0.10 315.86 314.71 -3.82
USD/DKK Denmark 6.4482-92 6.4527-37 -0.07 6.4561 6.4477 +1.41
USD/NOK Norway 9.3686-746 9.3737-97 -0.05 9.3811 9.3590 -7.07
USD/PLN Poland 3.7444-519 3.7449-524 -0.01 3.7539 3.7421 +4.36
USD/SEK Sweden 9.6013-103 9.6007-97 +0.01 9.6202 9.5987 +4.30
USD/ZAR S. Africa 16.1554-854 16.1559-859 0.00 16.1932 16.1162 -2.37
USD/CNY China 6.7249-69 6.7258-78 -0.01 6.7284 6.7231 -3.83
USD/HKD Hong Kong 7.8405-06 7.8400-01 +0.01 7.8412 7.8394 +0.74
USD/MYR Malaysia 4.0232-82 4.0234-84 0.00 4.0259 4.0255 -0.80
USD/INR India 95.604-05 95.489-89 +0.12 95.829 95.416 +6.38
USD/IDR Indonesia 17740-54 17749-63 -0.05 17789 17740 +6.31
USD/PHP Philippines 62.361-81 62.361-81 0.00 62.371 62.371 +5.87
USD/SGD Singapore 1.2739-49 1.2741-51 -0.02 1.2752 1.2735 -0.87
USD/KRW S. Korea 1377.62-9.62 1375.81-7.81 +0.13 1380.05 1376.26 -4.30
USD/TWD Taiwan 31.646-76 31.629-59 +0.05 31.674 31.640 +1.00
USD/THB Thailand 33.130-50 33.130-50 0.00 33.190 32.800 +5.21
USD/VND Vietnam 26074-7 26071-4 +0.01 26080 26073 -0.85
USD/BRL Brazil 5.1925-55 5.1925-55 0.00 5.1974 5.1858 -5.85
USD/MXN Mexico 17.0129-429 17.0200-500 -0.04 17.0424 17.0258 -5.44
USD/ARS Argentina 1498.3302-402 1512.7128-228 -0.95 1512.7050 1498.1091 +3.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.