Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.12-13 159.21-22 -0.06 159.27 159.11 +1.56
EUR/USD Euro 1.1674-77 1.1674-77 0.00 1.1681 1.1671 -0.63
GBP/USD U.K . 1.3647-49 1.3648-50 -0.01 1.3657 1.3640 +1.28
USD/CHF Switzerland 0.8014-18 0.8013-17 +0.01 0.8022 0.8008 +1.14
USD/CAD Canada 1.3840-45 1.3840-45 0.00 1.3851 1.3833 +0.85
AUD/USD Australia 0.7164-68 0.7163-67 +0.01 0.7170 0.7159 +7.37
NZD/USD New Zealand 0.5973-79 0.5974-80 -0.02 0.5981 0.5964 +3.82
Euro Rates
EUR/JPY Japan 185.77-81 185.86-90 -0.05 185.94 185.67 +0.95
EUR/GBP U.K. 0.8553-56 0.8554-57 -0.01 0.8561 0.8551 -1.89
EUR/CHF Switzerland 0.9357-60 0.9355-58 +0.02 0.9366 0.9353 +0.49
EUR/CAD Canada 1.6154-64 1.6152-62 +0.01 1.6179 1.6138 +0.25
EUR/AUD Australia 1.6287-97 1.6292-302 -0.03 1.6325 1.6281 -7.44
EUR/DKK Denmark 7.4752-59 7.4750-57 +0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8787-837 10.8714-64 +0.07 10.8878 10.8552 -8.14
EUR/SEK Sweden 11.0307-407 11.0292-392 +0.01 11.0479 11.0162 +2.02
EUR/CZK Czech Rep. 24.053-83 24.059-89 -0.02 24.087 24.061 -0.42
EUR/HUF Hungary 360.54-94 360.37-77 +0.05 361.28 360.15 -6.16
EUR/PLN Poland 4.2986-3084 4.2971-3069 +0.03 4.3076 4.3018 +2.00
Yen Rates
AUD/JPY Australia 114.02-06 113.98-04 +0.04 114.16 113.95 +9.06
GBP/JPY U.K. 217.15-21 217.28-34 -0.06 217.52 217.12 +2.87
CAD/JPY Canada 114.94-98 115.03-07 -0.08 115.25 114.95 +0.72
NZD/JPY New Zealand 95.08-12 95.14-18 -0.06 95.23 94.92 +5.45
Other Dollar Rates
USD/CZK Czech Rep. 20.590-640 20.597-647 -0.04 20.640 20.610 +0.19
USD/HUF Hungary 308.76-9.16 308.57-97 +0.06 309.41 308.75 -5.61
USD/DKK Denmark 6.4028-38 6.4029-39 0.00 6.4052 6.4013 +0.70
USD/NOK Norway 9.3171-231 9.3112-72 +0.06 9.3250 9.3029 -7.58
USD/PLN Poland 3.6818-93 3.6815-90 +0.01 3.6895 3.6846 +2.62
USD/SEK Sweden 9.4483-573 9.4478-568 +0.01 9.4614 9.4465 +2.64
USD/ZAR S. Africa 15.9097-397 15.9132-432 -0.02 15.9530 15.9095 -3.86
USD/CNY China 6.7199-219 6.7194-214 +0.01 6.7211 6.7202 -3.90
USD/HKD Hong Kong 7.8390-91 7.8382-83 +0.01 7.8421 7.8372 +0.72
USD/MYR Malaysia 4.0356-406 4.0392-442 -0.09 4.0420 4.0373 -0.49
USD/INR India 95.175-00 95.113-13 +0.07 95.302 95.115 +5.90
USD/IDR Indonesia 17698-712 17681-95 +0.10 17708 17686 +6.06
USD/PHP Philippines 61.711-31 61.711-31 0.00 61.721 61.721 +4.76
USD/SGD Singapore 1.2688-98 1.2687-97 +0.01 1.2705 1.2672 -1.27
USD/KRW S. Korea 1383.45-5.45 1380.91-2.91 +0.18 1384.88 1377.54 -3.90
USD/TWD Taiwan 31.837-67 31.834-64 +0.01 31.862 31.842 +1.61
USD/THB Thailand 32.680-700 32.680-700 0.00 32.720 32.640 +3.78
USD/VND Vietnam 26111-4 26111-4 0.00 26119 26112 -0.71
USD/BRL Brazil 5.1468-98 5.1468-98 0.00 5.1505 5.1460 -6.68
USD/MXN Mexico 16.9311-611 16.9339-639 -0.02 16.9550 16.9384 -5.90
USD/ARS Argentina 1511.7672-772 1511.7458-558 +0.00 1511.9703 1511.1898 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.