Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.96-97 159.21-22 -0.16 159.27 158.88 +1.46
EUR/USD Euro 1.1662-65 1.1674-77 -0.10 1.1681 1.1664 -0.73
GBP/USD U.K . 1.3636-38 1.3648-50 -0.09 1.3657 1.3635 +1.19
USD/CHF Switzerland 0.8031-35 0.8013-17 +0.22 0.8034 0.8008 +1.35
USD/CAD Canada 1.3857-62 1.3840-45 +0.12 1.3863 1.3833 +0.97
AUD/USD Australia 0.7182-86 0.7163-67 +0.27 0.7188 0.7159 +7.64
NZD/USD New Zealand 0.5953-59 0.5974-80 -0.35 0.5981 0.5954 +3.47
Euro Rates
EUR/JPY Japan 185.40-44 185.86-90 -0.25 185.94 185.34 +0.75
EUR/GBP U.K. 0.8553-56 0.8554-57 -0.01 0.8561 0.8551 -1.89
EUR/CHF Switzerland 0.9367-70 0.9355-58 +0.13 0.9373 0.9353 +0.60
EUR/CAD Canada 1.6158-68 1.6152-62 +0.04 1.6179 1.6138 +0.27
EUR/AUD Australia 1.6229-39 1.6292-302 -0.39 1.6325 1.6232 -7.77
EUR/DKK Denmark 7.4753-60 7.4750-57 +0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8799-849 10.8714-64 +0.08 10.8932 10.8552 -8.13
EUR/SEK Sweden 11.0329-429 11.0292-392 +0.03 11.0498 11.0162 +2.04
EUR/CZK Czech Rep. 24.052-82 24.059-89 -0.03 24.087 24.060 -0.42
EUR/HUF Hungary 360.20-60 360.37-77 -0.05 361.28 360.15 -6.25
EUR/PLN Poland 4.2974-3072 4.2971-3069 +0.01 4.3084 4.3012 +1.97
Yen Rates
AUD/JPY Australia 114.18-22 113.98-04 +0.18 114.26 113.94 +9.21
GBP/JPY U.K. 216.75-81 217.28-34 -0.24 217.52 216.69 +2.68
CAD/JPY Canada 114.67-71 115.03-07 -0.31 115.25 114.65 +0.48
NZD/JPY New Zealand 94.66-70 95.14-18 -0.50 95.23 94.65 +4.99
Other Dollar Rates
USD/CZK Czech Rep. 20.608-58 20.597-647 +0.05 20.646 20.610 +0.28
USD/HUF Hungary 308.77-9.17 308.57-97 +0.06 309.41 308.73 -5.61
USD/DKK Denmark 6.4085-95 6.4029-39 +0.09 6.4093 6.4013 +0.79
USD/NOK Norway 9.3265-325 9.3112-72 +0.16 9.3353 9.3029 -7.49
USD/PLN Poland 3.6843-918 3.6815-90 +0.08 3.6924 3.6846 +2.69
USD/SEK Sweden 9.4584-674 9.4478-568 +0.11 9.4668 9.4465 +2.75
USD/ZAR S. Africa 15.9041-341 15.9132-432 -0.06 15.9530 15.9095 -3.89
USD/CNY China 6.7200-20 6.7194-214 +0.01 6.7214 6.7202 -3.90
USD/HKD Hong Kong 7.8398-99 7.8382-83 +0.02 7.8421 7.8372 +0.73
USD/MYR Malaysia 4.0240-90 4.0392-442 -0.38 4.0420 4.0245 -0.78
USD/INR India 95.226-00 95.113-13 +0.12 95.331 95.115 +5.96
USD/IDR Indonesia 17700-14 17681-95 +0.11 17712 17667 +6.07
USD/PHP Philippines 61.540-55 61.711-31 -0.28 61.721 61.528 +4.47
USD/SGD Singapore 1.2693-703 1.2687-97 +0.05 1.2705 1.2672 -1.23
USD/KRW S. Korea 1385.64-7.64 1380.91-2.91 +0.34 1388.40 1377.54 -3.75
USD/TWD Taiwan 31.825-55 31.834-64 -0.03 31.893 31.826 +1.57
USD/THB Thailand 32.710-30 32.680-700 +0.09 32.770 32.640 +3.87
USD/VND Vietnam 26082-5 26111-4 -0.11 26124 26072 -0.82
USD/BRL Brazil 5.1460-90 5.1468-98 -0.02 5.1505 5.1460 -6.69
USD/MXN Mexico 16.9280-580 16.9339-639 -0.03 16.9580 16.9341 -5.92
USD/ARS Argentina 1511.7572-672 1511.7458-558 +0.00 1511.9703 1511.1898 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.