Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.25-26 159.21-22 +0.02 159.27 159.19 +1.65
EUR/USD Euro 1.1674-77 1.1674-77 0.00 1.1681 1.1672 -0.63
GBP/USD U.K . 1.3646-48 1.3648-50 -0.01 1.3657 1.3640 +1.27
USD/CHF Switzerland 0.8018-22 0.8013-17 +0.06 0.8022 0.8008 +1.19
USD/CAD Canada 1.3836-41 1.3840-45 -0.03 1.3851 1.3833 +0.82
AUD/USD Australia 0.7165-69 0.7163-67 +0.03 0.7167 0.7159 +7.39
NZD/USD New Zealand 0.5974-80 0.5974-80 0.00 0.5981 0.5964 +3.84
Euro Rates
EUR/JPY Japan 185.89-93 185.86-90 +0.02 185.94 185.67 +1.02
EUR/GBP U.K. 0.8555-58 0.8554-57 +0.01 0.8561 0.8551 -1.87
EUR/CHF Switzerland 0.9360-63 0.9355-58 +0.05 0.9366 0.9353 +0.53
EUR/CAD Canada 1.6148-58 1.6152-62 -0.02 1.6179 1.6138 +0.21
EUR/AUD Australia 1.6287-97 1.6292-302 -0.03 1.6325 1.6287 -7.44
EUR/DKK Denmark 7.4753-60 7.4750-57 +0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8748-98 10.8714-64 +0.03 10.8810 10.8552 -8.17
EUR/SEK Sweden 11.0323-423 11.0292-392 +0.03 11.0479 11.0162 +2.03
EUR/CZK Czech Rep. 24.062-92 24.059-89 +0.01 24.087 24.073 -0.38
EUR/HUF Hungary 360.79-1.19 360.37-77 +0.12 361.27 360.15 -6.09
EUR/PLN Poland 4.2994-3092 4.2971-3069 +0.05 4.3050 4.3018 +2.02
Yen Rates
AUD/JPY Australia 114.11-15 113.98-04 +0.11 114.13 113.95 +9.14
GBP/JPY U.K. 217.29-35 217.28-34 +0.00 217.52 217.12 +2.94
CAD/JPY Canada 115.08-12 115.03-07 +0.04 115.25 115.01 +0.84
NZD/JPY New Zealand 95.16-20 95.14-18 +0.02 95.23 94.92 +5.54
Other Dollar Rates
USD/CZK Czech Rep. 20.600-50 20.597-647 +0.02 20.640 20.616 +0.24
USD/HUF Hungary 309.15-55 308.57-97 +0.19 309.41 308.75 -5.50
USD/DKK Denmark 6.4035-45 6.4029-39 +0.01 6.4044 6.4013 +0.71
USD/NOK Norway 9.3150-210 9.3112-72 +0.04 9.3243 9.3029 -7.60
USD/PLN Poland 3.6830-905 3.6815-90 +0.04 3.6873 3.6846 +2.65
USD/SEK Sweden 9.4506-96 9.4478-568 +0.03 9.4614 9.4486 +2.66
USD/ZAR S. Africa 15.9085-385 15.9132-432 -0.03 15.9530 15.9095 -3.87
USD/CNY China 6.7194-214 6.7194-214 0.00 6.7211 6.7202 -3.91
USD/HKD Hong Kong 7.8382-83 7.8382-83 0.00 7.8421 7.8372 +0.71
USD/MYR Malaysia 4.0391-441 4.0392-442 0.00 4.0420 4.0414 -0.40
USD/INR India 95.113-00 95.113-13 0.00 95.804 95.113 +5.83
USD/IDR Indonesia 17694-708 17681-95 +0.07 17704 17687 +6.03
USD/PHP Philippines 61.711-31 61.711-31 0.00 61.721 61.721 +4.76
USD/SGD Singapore 1.2688-98 1.2687-97 +0.01 1.2705 1.2672 -1.27
USD/KRW S. Korea 1381.02-3.02 1380.91-2.91 +0.01 1383.07 1377.54 -4.07
USD/TWD Taiwan 31.843-73 31.834-64 +0.03 31.862 31.846 +1.63
USD/THB Thailand 32.670-90 32.680-700 -0.03 32.720 32.640 +3.75
USD/VND Vietnam 26111-4 26111-4 0.00 26116 26112 -0.71
USD/BRL Brazil 5.1464-94 5.1468-98 -0.01 5.1504 5.1460 -6.69
USD/MXN Mexico 16.9301-601 16.9339-639 -0.02 16.9539 16.9384 -5.90
USD/ARS Argentina 1511.7518-618 1511.7458-558 +0.00 1511.9703 1511.1898 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.