Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.21-22 159.21-22 0.00 159.27 159.20 +1.62
EUR/USD Euro 1.1674-77 1.1674-77 0.00 1.1681 1.1672 -0.63
GBP/USD U.K . 1.3647-49 1.3648-50 -0.01 1.3657 1.3640 +1.28
USD/CHF Switzerland 0.8008-12 0.8013-17 -0.06 0.8022 0.8008 +1.06
USD/CAD Canada 1.3836-41 1.3840-45 -0.03 1.3851 1.3833 +0.82
AUD/USD Australia 0.7159-63 0.7163-67 -0.06 0.7166 0.7159 +7.30
NZD/USD New Zealand 0.5971-77 0.5974-80 -0.05 0.5981 0.5964 +3.79
Euro Rates
EUR/JPY Japan 185.86-90 185.86-90 0.00 185.93 185.67 +1.00
EUR/GBP U.K. 0.8553-56 0.8554-57 -0.01 0.8561 0.8551 -1.89
EUR/CHF Switzerland 0.9353-56 0.9355-58 -0.02 0.9366 0.9354 +0.45
EUR/CAD Canada 1.6148-58 1.6152-62 -0.02 1.6179 1.6138 +0.21
EUR/AUD Australia 1.6299-309 1.6292-302 +0.04 1.6325 1.6292 -7.37
EUR/DKK Denmark 7.4748-55 7.4750-57 0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8611-61 10.8714-64 -0.09 10.8740 10.8552 -8.29
EUR/SEK Sweden 11.0337-437 11.0292-392 +0.04 11.0479 11.0247 +2.04
EUR/CZK Czech Rep. 24.067-97 24.059-89 +0.03 24.087 24.073 -0.36
EUR/HUF Hungary 360.64-1.04 360.37-77 +0.07 360.90 360.15 -6.13
EUR/PLN Poland 4.2990-3088 4.2971-3069 +0.04 4.3042 4.3018 +2.01
Yen Rates
AUD/JPY Australia 114.00-04 113.98-04 +0.02 114.10 113.95 +9.04
GBP/JPY U.K. 217.22-28 217.28-34 -0.03 217.52 217.12 +2.90
CAD/JPY Canada 115.05-09 115.03-07 +0.02 115.25 115.01 +0.82
NZD/JPY New Zealand 95.08-12 95.14-18 -0.06 95.22 94.92 +5.45
Other Dollar Rates
USD/CZK Czech Rep. 20.603-53 20.597-647 +0.03 20.633 20.621 +0.25
USD/HUF Hungary 308.91-9.31 308.57-97 +0.11 309.21 308.75 -5.57
USD/DKK Denmark 6.4023-33 6.4029-39 -0.01 6.4042 6.4013 +0.69
USD/NOK Norway 9.3030-90 9.3112-72 -0.09 9.3145 9.3029 -7.72
USD/PLN Poland 3.6825-900 3.6815-90 +0.03 3.6871 3.6846 +2.64
USD/SEK Sweden 9.4516-606 9.4478-568 +0.04 9.4614 9.4498 +2.67
USD/ZAR S. Africa 15.9281-581 15.9132-432 +0.09 15.9530 15.9169 -3.75
USD/CNY China 6.7200-20 6.7194-214 +0.01 6.7211 6.7203 -3.90
USD/HKD Hong Kong 7.8385-86 7.8382-83 +0.00 7.8421 7.8372 +0.71
USD/MYR Malaysia 4.0392-442 4.0392-442 0.00 4.0420 4.0414 -0.40
USD/INR India 95.113-00 95.113-13 0.00 95.804 95.113 +5.83
USD/IDR Indonesia 17683-97 17681-95 +0.01 17691 17688 +5.97
USD/PHP Philippines 61.711-31 61.711-31 0.00 61.775 61.606 +4.76
USD/SGD Singapore 1.2692-702 1.2687-97 +0.04 1.2705 1.2672 -1.24
USD/KRW S. Korea 1381.05-3.05 1380.91-2.91 +0.01 1382.99 1377.54 -4.07
USD/TWD Taiwan 31.833-63 31.834-64 0.00 31.849 31.848 +1.59
USD/THB Thailand 32.700-20 32.680-700 +0.06 32.720 32.680 +3.84
USD/VND Vietnam 26111-4 26111-4 0.00 26185 26096 -0.71
USD/BRL Brazil 5.1454-84 5.1468-98 -0.03 5.1496 5.1468 -6.70
USD/MXN Mexico 16.9364-664 16.9339-639 +0.01 16.9520 16.9401 -5.87
USD/ARS Argentina 1511.5619-719 1511.7458-558 -0.01 1511.9703 1511.1898 +4.16
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.