Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.15-16 159.09-10 +0.04 159.49 159.04 +1.58
EUR/USD Euro 1.1671-74 1.1662-65 +0.08 1.1682 1.1651 -0.66
GBP/USD U.K . 1.3647-49 1.3630-32 +0.12 1.3654 1.3621 +1.28
USD/CHF Switzerland 0.8014-18 0.8022-26 -0.10 0.8044 0.8013 +1.14
USD/CAD Canada 1.3827-32 1.3842-47 -0.11 1.3870 1.3826 +0.75
AUD/USD Australia 0.7160-64 0.7147-51 +0.18 0.7164 0.7137 +7.31
NZD/USD New Zealand 0.5973-79 0.5955-61 +0.30 0.5979 0.5945 +3.82
Euro Rates
EUR/JPY Japan 185.75-79 185.54-58 +0.11 185.97 185.46 +0.94
EUR/GBP U.K. 0.8551-54 0.8556-59 -0.06 0.8565 0.8546 -1.92
EUR/CHF Switzerland 0.9356-59 0.9358-61 -0.02 0.9381 0.9352 +0.48
EUR/CAD Canada 1.6136-46 1.6142-52 -0.04 1.6175 1.6123 +0.14
EUR/AUD Australia 1.6291-301 1.6307-17 -0.10 1.6335 1.6292 -7.42
EUR/DKK Denmark 7.4750-57 7.4751-58 0.00 7.4774 7.4744 +0.08
EUR/NOK Norway 10.8697-747 10.8544-94 +0.14 10.9344 10.8148 -8.22
EUR/SEK Sweden 11.0396-496 11.0700-800 -0.27 11.1038 11.0440 +2.10
EUR/CZK Czech Rep. 24.060-90 24.081-111 -0.08 24.109 24.072 -0.39
EUR/HUF Hungary 360.63-1.03 362.91-3.31 -0.63 363.47 360.62 -6.13
EUR/PLN Poland 4.2984-3082 4.3021-119 -0.09 4.3109 4.3006 +1.99
Yen Rates
AUD/JPY Australia 113.97-4.01 113.72-76 +0.22 114.06 113.64 +9.01
GBP/JPY U.K. 217.19-25 216.83-89 +0.17 217.49 216.74 +2.89
CAD/JPY Canada 115.06-10 114.89-93 +0.15 115.17 114.81 +0.82
NZD/JPY New Zealand 95.08-12 94.78-82 +0.32 95.17 94.72 +5.45
Other Dollar Rates
USD/CZK Czech Rep. 20.601-51 20.634-84 -0.16 20.694 20.611 +0.24
USD/HUF Hungary 308.90-9.30 311.00-40 -0.67 311.99 308.85 -5.57
USD/DKK Denmark 6.4035-45 6.4085-95 -0.08 6.4163 6.4006 +0.71
USD/NOK Norway 9.3112-72 9.3050-110 +0.07 9.3724 9.2706 -7.64
USD/PLN Poland 3.6824-99 3.6883-958 -0.16 3.6989 3.6835 +2.63
USD/SEK Sweden 9.4573-663 9.4906-96 -0.35 9.5237 9.4599 +2.74
USD/ZAR S. Africa 15.9260-560 16.0074-374 -0.51 16.0500 15.9347 -3.76
USD/CNY China 6.7200-20 6.7215-35 -0.02 6.7262 6.7191 -3.90
USD/HKD Hong Kong 7.8386-87 7.8363-64 +0.03 7.8407 7.8354 +0.71
USD/MYR Malaysia 4.0392-442 4.0401-51 -0.02 4.0472 4.0410 -0.40
USD/INR India 95.238-39 95.786-87 -0.57 95.804 95.209 +5.97
USD/IDR Indonesia 17672-86 17711-25 -0.22 17747 17657 +5.90
USD/PHP Philippines 61.711-31 61.706-26 +0.01 61.775 61.606 +4.76
USD/SGD Singapore 1.2687-97 1.2700-10 -0.10 1.2721 1.2688 -1.28
USD/KRW S. Korea 1381.64-3.64 1382.29-4.29 -0.05 1387.15 1378.75 -4.02
USD/TWD Taiwan 31.860-90 31.830-60 +0.09 31.912 31.810 +1.68
USD/THB Thailand 32.690-710 32.700-20 -0.03 32.850 32.650 +3.81
USD/VND Vietnam 26111-4 26172-5 -0.23 26185 26096 -0.71
USD/BRL Brazil 5.1433-63 5.1513-43 -0.16 5.1669 5.1418 -6.74
USD/MXN Mexico 16.9342-642 16.9355-655 -0.01 16.9715 16.9247 -5.88
USD/ARS Argentina 1511.7737-837 1509.4743-843 +0.15 1511.8666 1505.9420 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.