Interbank Foreign Exchange Rates at 10:50 EST / 1450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.41-42 159.21-22 +0.13 159.45 158.88 +1.75
EUR/USD Euro 1.1644-47 1.1674-77 -0.26 1.1681 1.1642 -0.89
GBP/USD U.K . 1.3583-85 1.3648-50 -0.48 1.3657 1.3584 +0.80
USD/CHF Switzerland 0.8060-64 0.8013-17 +0.59 0.8064 0.8008 +1.72
USD/CAD Canada 1.3888-93 1.3840-45 +0.35 1.3893 1.3833 +1.19
AUD/USD Australia 0.7166-70 0.7163-67 +0.04 0.7189 0.7159 +7.40
NZD/USD New Zealand 0.5931-37 0.5974-80 -0.72 0.5981 0.5934 +3.09
Euro Rates
EUR/JPY Japan 185.61-65 185.86-90 -0.13 185.94 185.34 +0.87
EUR/GBP U.K. 0.8570-73 0.8554-57 +0.19 0.8577 0.8551 -1.70
EUR/CHF Switzerland 0.9387-90 0.9355-58 +0.34 0.9393 0.9353 +0.82
EUR/CAD Canada 1.6169-79 1.6152-62 +0.11 1.6188 1.6138 +0.34
EUR/AUD Australia 1.6241-51 1.6292-302 -0.31 1.6325 1.6230 -7.70
EUR/DKK Denmark 7.4749-56 7.4750-57 0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8847-97 10.8714-64 +0.12 10.9170 10.8552 -8.09
EUR/SEK Sweden 11.0931-1031 11.0292-392 +0.58 11.1121 11.0162 +2.59
EUR/CZK Czech Rep. 24.064-94 24.059-89 +0.02 24.094 24.060 -0.38
EUR/HUF Hungary 361.00-40 360.37-77 +0.17 361.29 359.59 -6.04
EUR/PLN Poland 4.2986-3084 4.2971-3069 +0.03 4.3084 4.2945 +2.00
Yen Rates
AUD/JPY Australia 114.25-29 113.98-04 +0.24 114.41 113.94 +9.28
GBP/JPY U.K. 216.53-59 217.28-34 -0.35 217.52 216.55 +2.58
CAD/JPY Canada 114.75-79 115.03-07 -0.24 115.25 114.61 +0.55
NZD/JPY New Zealand 94.59-63 95.14-18 -0.58 95.23 94.55 +4.91
Other Dollar Rates
USD/CZK Czech Rep. 20.652-702 20.597-647 +0.27 20.685 20.610 +0.50
USD/HUF Hungary 309.88-10.28 308.57-97 +0.42 310.31 307.97 -5.27
USD/DKK Denmark 6.4187-97 6.4029-39 +0.25 6.4209 6.4013 +0.95
USD/NOK Norway 9.3461-521 9.3112-72 +0.37 9.3540 9.3029 -7.30
USD/PLN Poland 3.6916-91 3.6815-90 +0.27 3.6967 3.6787 +2.89
USD/SEK Sweden 9.5259-349 9.4478-568 +0.83 9.5434 9.4465 +3.48
USD/ZAR S. Africa 15.9483-783 15.9132-432 +0.22 15.9716 15.8983 -3.62
USD/CNY China 6.7211-31 6.7194-214 +0.03 6.7230 6.7202 -3.88
USD/HKD Hong Kong 7.8394-95 7.8382-83 +0.02 7.8421 7.8372 +0.72
USD/MYR Malaysia 4.0237-87 4.0392-442 -0.38 4.0420 4.0208 -0.78
USD/INR India 95.348-00 95.113-13 +0.25 95.418 95.115 +6.09
USD/IDR Indonesia 17723-37 17681-95 +0.24 17735 17667 +6.21
USD/PHP Philippines 61.651-71 61.711-31 -0.10 61.721 61.528 +4.66
USD/SGD Singapore 1.2715-25 1.2687-97 +0.22 1.2722 1.2672 -1.06
USD/KRW S. Korea 1385.50-7.50 1380.91-2.91 +0.33 1388.40 1377.54 -3.76
USD/TWD Taiwan 31.840-70 31.834-64 +0.02 31.893 31.775 +1.62
USD/THB Thailand 32.810-30 32.680-700 +0.40 32.840 32.640 +4.19
USD/VND Vietnam 26104-7 26111-4 -0.03 26129 26072 -0.74
USD/BRL Brazil 5.1617-47 5.1468-98 +0.29 5.1661 5.1398 -6.41
USD/MXN Mexico 16.9562-862 16.9339-639 +0.13 16.9790 16.9227 -5.76
USD/ARS Argentina 1514.7623-723 1511.7458-558 +0.20 1514.8735 1509.9289 +4.38
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.