Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.28-29 159.30-31 -0.01 159.37 159.26 +1.67
EUR/USD Euro 1.1652-55 1.1653-56 -0.01 1.1659 1.1650 -0.82
GBP/USD U.K . 1.3592-94 1.3597-99 -0.04 1.3599 1.3589 +0.87
USD/CHF Switzerland 0.8047-51 0.8052-56 -0.06 0.8059 0.8042 +1.55
USD/CAD Canada 1.3873-78 1.3876-81 -0.02 1.3883 1.3872 +1.09
AUD/USD Australia 0.7172-76 0.7170-74 +0.03 0.7181 0.7165 +7.49
NZD/USD New Zealand 0.5940-46 0.5942-48 -0.03 0.5953 0.5939 +3.25
Euro Rates
EUR/JPY Japan 185.60-64 185.62-66 -0.01 185.71 185.55 +0.86
EUR/GBP U.K. 0.8572-75 0.8569-72 +0.04 0.8576 0.8567 -1.67
EUR/CHF Switzerland 0.9381-84 0.9384-87 -0.03 0.9392 0.9374 +0.75
EUR/CAD Canada 1.6161-71 1.6165-75 -0.02 1.6176 1.6158 +0.29
EUR/AUD Australia 1.6238-48 1.6243-53 -0.03 1.6264 1.6238 -7.72
EUR/DKK Denmark 7.4746-53 7.4743-50 +0.00 7.4780 7.4734 +0.07
EUR/NOK Norway 10.8909-59 10.8946-96 -0.03 10.9054 10.8335 -8.04
EUR/SEK Sweden 11.0957-1057 11.1020-120 -0.06 11.1159 11.0918 +2.62
EUR/CZK Czech Rep. 24.113-43 24.112-42 +0.01 24.131 24.126 -0.17
EUR/HUF Hungary 361.82-2.22 361.79-2.19 +0.01 362.67 361.97 -5.82
EUR/PLN Poland 4.3069-167 4.3073-171 -0.01 4.3126 4.3094 +2.19
Yen Rates
AUD/JPY Australia 114.26-30 114.24-28 +0.02 114.30 114.13 +9.29
GBP/JPY U.K. 216.47-53 216.58-64 -0.05 216.75 216.43 +2.55
CAD/JPY Canada 114.80-84 114.78-82 +0.02 114.96 114.74 +0.60
NZD/JPY New Zealand 94.66-70 94.67-71 -0.01 94.96 94.27 +4.99
Other Dollar Rates
USD/CZK Czech Rep. 20.680-730 20.679-729 +0.01 20.711 20.704 +0.63
USD/HUF Hungary 310.41-81 310.45-85 -0.01 311.23 310.50 -5.11
USD/DKK Denmark 6.4139-49 6.4136-46 +0.00 6.4163 6.4142 +0.87
USD/NOK Norway 9.3447-507 9.3481-541 -0.04 9.3795 9.2968 -7.31
USD/PLN Poland 3.6959-7034 3.6964-7039 -0.01 3.7009 3.6978 +3.01
USD/SEK Sweden 9.5213-303 9.5266-356 -0.06 9.5350 9.5201 +3.43
USD/ZAR S. Africa 15.9530-830 15.9454-754 +0.05 15.9826 15.9460 -3.60
USD/CNY China 6.7217-37 6.7217-37 0.00 6.7229 6.7222 -3.87
USD/HKD Hong Kong 7.8403-04 7.8391-92 +0.02 7.8411 7.8350 +0.73
USD/MYR Malaysia 4.0237-87 4.0236-86 +0.00 4.0263 4.0260 -0.78
USD/INR India 95.375-00 95.355-55 +0.02 95.375 95.354 +6.12
USD/IDR Indonesia 17786-800 17724-38 +0.35 17793 17699 +6.58
USD/PHP Philippines 61.656-76 61.656-76 0.00 61.721 61.528 +4.67
USD/SGD Singapore 1.2713-23 1.2713-23 0.00 1.2721 1.2704 -1.07
USD/KRW S. Korea 1384.51-6.51 1383.94-5.94 +0.04 1385.60 1382.01 -3.83
USD/TWD Taiwan 31.847-77 31.842-72 +0.02 31.862 31.855 +1.64
USD/THB Thailand 32.810-30 32.800-20 +0.03 32.880 32.780 +4.19
USD/VND Vietnam 26104-7 26104-7 0.00 26129 26072 -0.74
USD/BRL Brazil 5.1435-65 5.1488-518 -0.10 5.1507 5.1423 -6.74
USD/MXN Mexico 16.9410-710 16.9409-709 +0.00 16.9578 16.9473 -5.84
USD/ARS Argentina 1514.2196-296 1514.2163-263 +0.00 1514.4193 1513.7204 +4.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.