Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 27
                   WEDNESDAY     TUESDAY      MONDAY      FRIDAY    THURSDAY 
Issues Traded         11,906      11,881      11,946      12,100      12,014 
Advances               3,230       2,641       2,822       2,877       2,868 
Declines               1,996       2,353       2,171       2,272       2,218 
Unchanged              6,680       6,887       6,953       6,951       6,928 
Advancing Volume 438,905,213 279,048,975 333,871,688 281,220,223 364,675,813 
Declining Volume 213,778,346 246,525,529 241,227,058 199,105,218 198,809,034 
Total Volume     726,905,730 645,620,492 664,322,224 561,843,069 672,688,922 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    52,634.5      219.18       +9.52        +4.5 
HDFC Bank                (N)    10,684.8       23.17         ...         ... 
GrShr2xLgNVDA           (Nq)    10,053.4       34.43       +2.68        +8.4 
GrShr2xShNVDA           (Nq)     8,091.9        4.09       —0.40        —8.9 
CIDHoldCo               (Nq)     6,690.0        5.75       +0.60       +11.7 
DirexSemiBl3            $(NA)$     6,201.1      122.59       +5.99        +5.1 
iShMSCIBrazil           (NA)     5,087.5       35.85       +0.13        +0.4 
Qualcomm                (Nq)     4,781.3      164.22       +0.50        +0.3 
IREN                    (Nq)     4,715.4       40.55       +0.97        +2.5 
Apple                   (Nq)     4,667.5      311.90       —1.55        —0.5 
Intel                   (Nq)     4,590.5       89.69       +1.45        +1.6 
Salesforce               (N)     4,448.4      232.06      +26.44       +12.9 
VistanceNtwks           (Nq)     4,132.1       11.50       +0.45        +4.1 
HP                       (N)     3,761.8       27.68       —2.84        —9.3 
SSIMSPDRS&P500          (NA)     3,747.3      770.03       +3.95        +0.5 
ProShUltPrQQQ           (Nq)     3,680.0       72.21       +1.74        +2.5 
PalantirTech            (Nq)     3,672.4      177.50        unch         ... 
SSSPDRIntCpBd           (NA)     3,615.4       33.20        unch         ... 
Lev2XLgCRM              (Nq)     3,600.5        8.42       +1.71       +25.5 
Walmart                 (Nq)     3,594.7      104.19       —0.15        —0.1 
iShMSCIHongKong         (NA)     3,545.7       22.94        unch         ... 
PayPal                  (Nq)     3,485.8       61.61       —0.20        —0.3 
DirexSemiBr3            (NA)     3,458.5       45.63       —2.46        —5.1 
CrowdStrike             (Nq)     3,404.9      210.00      +20.82       +11.0 
VangdS&P500ETF          (NA)     3,386.3      708.00       +3.80        +0.5 
Pfizer                   (N)     3,364.2       28.29       —0.01         ... 
ICICI Bank               (N)     3,354.2       30.15        unch         ... 
Alphabet A              (Nq)     3,296.3      341.58       —0.42        —0.1 
Halliburton              (N)     3,289.0       34.44        unch         ... 
SuperMicroComp          (Nq)     3,183.2       38.20       +0.81        +2.2 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Lev2XLgOKTADly          (Nq)        59.1       36.35      +10.33       +39.7 
Lev2XLgCRM              (Nq)     3,600.5        8.42       +1.71       +25.5 
GrShr2xLgCRWD           (Nq)       146.6       71.53      +12.86       +21.9 
Okta                    (Nq)     1,459.7      161.50      +27.08       +20.1 
GrShr2xLgNBIS           (Nq)       646.1       25.95       +3.12       +13.7 
Lev2XLgNBIS             (Nq)       486.2       17.86       +2.12       +13.5 
Salesforce               (N)     4,448.4      232.06      +26.44       +12.9 
CIDHoldCo               (Nq)     6,690.0        5.75       +0.60       +11.7 
CrowdStrike             (Nq)     3,404.9      210.00      +20.82       +11.0 
Lev2XLgARMDly           (Nq)        98.0       19.01       +1.72        +9.9 
Lev2XLgCRWVDly          (Nq)       162.3       21.56       +1.88        +9.6 
DirexKRBl3              (NA)     2,800.6       22.37       +1.88        +9.2 
Lev2XLgNVDADly          (Nq)       200.8       19.66       +1.64        +9.1 
VeevaSystems             (N)       129.4      266.96      +22.05        +9.0 
DirexNVDABl2X           (Nq)       238.6      137.67      +11.20        +8.9 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Wendy's                 (Nq)     1,336.0        7.77       —1.27       —14.0 
HP                       (N)     3,761.8       27.68       —2.84        —9.3 
GrShr2xShNVDA           (Nq)     8,091.9        4.09       —0.40        —8.9 
GrShr2xShSKHynix        (Nq)       354.6        9.90       —0.78        —7.3 
BarrickMining            (N)       140.5       43.61       —3.39        —7.2 
DefTgt2XShMU            (NA)       574.9        8.99       —0.69        —7.1 
Tradr1.5XShNVDA         (Nq)       151.2       19.18       —1.45        —7.0 
DirexSemiBr3            (NA)     3,458.5       45.63       —2.46        —5.1 
DirexNVDABr1X           (Nq)        87.9       30.74       —1.42        —4.4 
Microsoft               (Nq)     1,940.1      478.09      —18.28        —3.7 
DefTgt2XShSMCI          (Nq)       262.3        3.06       —0.11        —3.5 
DirexMUBr1X             (Nq)       113.4       10.30       —0.36        —3.4 
DefTgt2xShRGTI          (Nq)        53.7        3.25       —0.10        —3.0 
ProShUltShQQQ           (Nq)     2,191.0       38.41       —0.97        —2.5 
UrbanOutfitters         (Nq)       141.4       81.16       —1.79        —2.2 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10