Brazil Most Actives

Dow Jones
Aug 27
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Oncoclinicas do Brasil         66,522,000         1.92        +0.17        +9.71 
 Banco do Brasil Ord            36,549,300        19.52        -0.05        -0.26 
 Cosan Ord                      34,629,600         3.71        -0.04        -1.07 
 Cogna Educacao Ord             29,413,400         2.23        +0.06        +2.76 
 B3 Brasil Bolsa Balcao         26,836,300        15.75         unch         unch 
 Sendas Distribuidora ADR       25,259,800         8.37        -0.59        -6.58 
 Cia Saneamento Sao Paulo       25,221,700        25.06        +0.37        +1.50 
 Petroleo Brasileiro Ord        20,594,200        45.93        -0.05        -0.11 
 Rumo Ord                       19,698,700        14.59        +0.06        +0.41 
 Magazine Luiza                 19,080,700         4.71        +0.17        +3.74 
 Motiva Infraestrutura          18,925,400        15.10        -0.02        -0.13 
 Lojas Renner Ord               18,833,600        10.80        -0.28        -2.53 
 Siderurgica Nacional           17,739,100         5.27        +0.19        +3.74 
 MRV Engenharia Ord             15,570,000         5.51        +0.05        +0.92 
 Ultrapar Part Ord              14,736,200        33.46        -0.16        -0.48 
 Localiza Rent A Car Ord        13,702,600        35.40        -0.25        -0.70 
 Vale S.A. Ord                  13,673,700        78.45        -0.25        -0.32 
 Vamos Locacao de Camnhs        13,535,200         3.05        +0.04        +1.33 
 Paranaense Ener-COPEL          13,285,500        14.65         unch         unch 
 Eneva S/A Ord                  13,139,300        26.38        -0.31        -1.16 
 Ambev S.A. Ord                 12,976,600        15.24        -0.07        -0.46 
 Cyrela Brazil Realty Ord       12,940,900        24.09        -0.64        -2.59 
 CVC Brasil Operadora Ord       11,903,400         1.78        +0.04        +2.30 
 Vibra Energia                  11,432,900        33.61        -0.48        -1.41 
 Anima Holding Ord              11,412,200         2.73        -0.01        -0.36 
 Minerva S/A Ord                10,306,100         4.10        +0.05        +1.23 
 AXIA Energia Ord                9,912,600        53.41        -0.24        -0.45 
 Raia Drogasil Ord               9,645,100        19.31        -0.28        -1.43 
 Grupo Mateus Ord                9,094,100         4.60        -0.04        -0.86 
 Direcional Engenharia           8,977,500        11.01        -0.28        -2.48 
 C&A Modas Ord                   8,845,600         7.85        -0.15        -1.88 
 Hapvida Part e Invest           8,662,100         6.38        -0.04        -0.62 
 Equatorial Energia Ord          8,226,300        36.83        -0.32        -0.86 
 Suzano Ord                      7,919,000        46.15        -0.19        -0.41 
 Banco Bradesco Ord              7,154,800        14.92        +0.14        +0.95 
 NVIDIA BDR                      6,789,196        22.60        -0.22        -0.96 
 Cia Brasileira Aluminio         6,736,200        11.20        +0.02        +0.18 
 Weg S/A Ord                     6,706,500        50.42        +0.84        +1.69 
 Energisa S/A                    6,377,100        47.57        +0.33        +0.70 
 Prio Ord                        5,966,000        60.76        -0.12        -0.20 
 Raizen Pref                     5,940,700         0.23        -0.01        -4.17 
 Grupo Casas Bahia Ord           5,699,500         0.36        -0.03        -7.69 
 Rede d'Or Sao Luiz Ord          5,615,500        35.30        -0.77        -2.13 
 Smartfit School Ginastica       5,474,500        17.30        -0.15        -0.86 
 Movida Participacoes            5,232,600         7.19        -0.23        -3.10 
 Klabin S/A 11                   5,091,300        18.71        -0.03        -0.16 
 CSN Mineracao Ord               5,069,000         5.99        +0.11        +1.87 
 Ambipar Part Ord                4,822,500         0.17         unch         unch 
 MBRF Global Foods Ord           4,556,800        18.56        +0.25        +1.37 
 Caixa Seguridade Part Ord       4,481,200        19.21        +0.07        +0.37 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10