Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.35-36 159.21-22 +0.09 159.37 158.88 +1.71
EUR/USD Euro 1.1657-60 1.1674-77 -0.15 1.1681 1.1652 -0.77
GBP/USD U.K . 1.3605-07 1.3648-50 -0.32 1.3657 1.3601 +0.96
USD/CHF Switzerland 0.8051-55 0.8013-17 +0.47 0.8056 0.8008 +1.60
USD/CAD Canada 1.3867-72 1.3840-45 +0.20 1.3881 1.3833 +1.04
AUD/USD Australia 0.7176-80 0.7163-67 +0.18 0.7189 0.7159 +7.55
NZD/USD New Zealand 0.5944-50 0.5974-80 -0.50 0.5981 0.5942 +3.32
Euro Rates
EUR/JPY Japan 185.74-78 185.86-90 -0.06 185.94 185.34 +0.94
EUR/GBP U.K. 0.8568-71 0.8554-57 +0.16 0.8573 0.8551 -1.72
EUR/CHF Switzerland 0.9387-90 0.9355-58 +0.34 0.9392 0.9353 +0.82
EUR/CAD Canada 1.6159-69 1.6152-62 +0.04 1.6188 1.6138 +0.28
EUR/AUD Australia 1.6234-44 1.6292-302 -0.36 1.6325 1.6230 -7.74
EUR/DKK Denmark 7.4751-58 7.4750-57 +0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8710-60 10.8714-64 0.00 10.9170 10.8552 -8.20
EUR/SEK Sweden 11.0814-914 11.0292-392 +0.47 11.1015 11.0162 +2.48
EUR/CZK Czech Rep. 24.059-89 24.059-89 0.00 24.094 24.060 -0.40
EUR/HUF Hungary 360.22-62 360.37-77 -0.04 361.28 359.59 -6.24
EUR/PLN Poland 4.2936-3034 4.2971-3069 -0.08 4.3084 4.2945 +1.88
Yen Rates
AUD/JPY Australia 114.37-41 113.98-04 +0.34 114.40 113.94 +9.39
GBP/JPY U.K. 216.78-84 217.28-34 -0.23 217.52 216.55 +2.70
CAD/JPY Canada 114.89-93 115.03-07 -0.12 115.25 114.61 +0.68
NZD/JPY New Zealand 94.76-80 95.14-18 -0.40 95.23 94.55 +5.10
Other Dollar Rates
USD/CZK Czech Rep. 20.628-78 20.597-647 +0.15 20.668 20.610 +0.38
USD/HUF Hungary 309.01-41 308.57-97 +0.14 309.55 307.97 -5.54
USD/DKK Denmark 6.4128-38 6.4029-39 +0.15 6.4158 6.4013 +0.85
USD/NOK Norway 9.3255-315 9.3112-72 +0.15 9.3540 9.3029 -7.50
USD/PLN Poland 3.6837-912 3.6815-90 +0.06 3.6924 3.6787 +2.67
USD/SEK Sweden 9.5067-157 9.4478-568 +0.62 9.5244 9.4465 +3.27
USD/ZAR S. Africa 15.9428-728 15.9132-432 +0.19 15.9679 15.8983 -3.66
USD/CNY China 6.7206-26 6.7194-214 +0.02 6.7222 6.7202 -3.89
USD/HKD Hong Kong 7.8393-94 7.8382-83 +0.01 7.8421 7.8372 +0.72
USD/MYR Malaysia 4.0238-88 4.0392-442 -0.38 4.0420 4.0208 -0.78
USD/INR India 95.344-45 95.113-13 +0.24 95.418 95.115 +6.09
USD/IDR Indonesia 17724-38 17681-95 +0.24 17735 17667 +6.21
USD/PHP Philippines 61.642-62 61.711-31 -0.11 61.721 61.528 +4.65
USD/SGD Singapore 1.2708-18 1.2687-97 +0.17 1.2716 1.2672 -1.11
USD/KRW S. Korea 1384.60-6.60 1380.91-2.91 +0.27 1388.40 1377.54 -3.82
USD/TWD Taiwan 31.840-70 31.834-64 +0.02 31.893 31.775 +1.62
USD/THB Thailand 32.800-20 32.680-700 +0.37 32.820 32.640 +4.16
USD/VND Vietnam 26104-7 26111-4 -0.03 26129 26072 -0.74
USD/BRL Brazil 5.1585-615 5.1468-98 +0.23 5.1661 5.1398 -6.47
USD/MXN Mexico 16.9491-791 16.9339-639 +0.09 16.9735 16.9227 -5.80
USD/ARS Argentina 1514.5043-143 1511.7458-558 +0.18 1514.6105 1509.9289 +4.36
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.