Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 228,655,000 0.17 +0.01 +4.97
Intl Cement 53,089,000 0.07 +0.00 +3.13
VCPlus 41,563,000 0.00 unch unch
Salt Investments 34,506,400 0.00 unch unch
Singapore Telecom 20,834,900 4.52 +0.01 +0.22
Genting Singapore 19,519,400 0.63 unch unch
Zixin Group Holdings 18,436,700 0.02 0.00 -7.69
Thai Beverage 16,740,300 0.47 unch unch
Marco Polo Marine 15,436,700 0.13 +0.00 +1.57
Asti Holdings 13,474,800 0.12 +0.00 +1.74
ComfortDelGro 11,954,700 1.29 unch unch
Seatrium 11,130,500 2.20 unch unch
Yangzijiang Shipbuilding 10,680,300 4.90 +0.04 +0.82
AJJ Medtech Holdings 10,063,300 0.00 0.00 -25.00
Frencken Group 9,661,400 2.35 -0.19 -7.48
HS Optimus Holdings 8,538,300 0.01 0.00 -14.29
UMS Integration 7,603,200 2.67 -0.07 -2.55
CapitaLand Investment 6,952,800 2.66 -0.02 -0.75
iX Biopharma 6,686,100 0.41 0.00 -1.22
SATS Ltd 6,592,700 4.01 -0.02 -0.50
SembCorp Industries 6,102,200 6.01 -0.08 -1.31
Yangzijiang Finl Hldg 5,798,200 0.20 0.00 -2.44
Geo Energy Resources 5,688,300 0.53 +0.01 +0.95
Singapore Airlines 5,653,000 6.89 -0.03 -0.43
Medi Lifestyle 5,333,800 0.07 0.00 -2.78
Golden Agri-Resources 5,219,600 0.32 unch unch
AEM Holdings 5,109,800 8.85 -0.22 -2.43
Olam Group 4,865,500 1.03 +0.01 +0.98
Wilmar International 4,796,800 3.81 +0.04 +1.06
ISDN Holdings 4,446,000 0.69 -0.01 -1.43
CSE Global 4,394,500 1.18 -0.02 -1.67
Oversea-Chinese Banking 4,375,100 31.07 +0.17 +0.55
Hutchison Port Hldgs Tr 4,359,400 0.20 +0.00 +0.50
StarHub 4,121,000 1.13 +0.01 +0.89
Bank of China SDR 3,958,300 0.91 +0.01 +1.12
Nanofilm Techs Intl 3,764,300 0.94 +0.00 +0.11
Yanlord Land Group 3,365,300 0.57 +0.01 +0.88
Capital World 3,330,000 0.00 unch unch
Singapore Techs Engineerg 3,318,400 10.64 -0.05 -0.47
Hong Leong Asia 3,250,000 3.12 +0.15 +5.05
Raffles Education 3,247,200 0.11 0.00 -1.83
Asiatic Group Holdings 3,176,800 0.00 unch unch
Raffles Medical Group 3,155,900 0.86 +0.01 +0.58
CNMC Goldmine Holdings 3,124,400 1.49 -0.02 -1.32
Keppel 3,055,100 11.46 -0.01 -0.09
Sheng Siong Group 2,844,000 3.19 +0.01 +0.31
Yangzijiang Maritime Devt 2,817,300 0.59 +0.01 +0.85
Global Invacom Group 2,801,000 0.04 +0.00 +5.56
Sunpower Group 2,781,600 0.60 +0.01 +1.71
Yoma Strategic Holdings 2,755,500 0.08 0.00 -1.30
Prices in S$
Source: FactSet