VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
VolitionRX VNRX 351,845,207 0.501 0.16 47.70
ChowChow Cloud Intl CHOW 141,941,413 0.64 0.26 68.42
Volato Group SOAR 47,307,969 0.205 -0.04 -15.60
LogProstyle LGPS 44,518,781 1.52 0.65 74.85
B2Gold BTG 33,873,231 5.83 0.09 1.57
Catheter Precision VTAK 21,909,042 0.2027 -0.01 -3.01
Hyperscale Data GPUS 20,291,685 0.3321 -0.04 -10.27
DenisonMines DNN 17,244,686 3.67 0.04 1.10
Equinox Gold EQX 12,441,267 13.45 -0.18 -1.32
Genius Group GNS 11,323,797 0.1956 0.02 13.39
Uranium Energy UEC 8,709,960 13.62 0.49 3.73
SMJ International SMJF 8,633,788 1.47 -9.86 -87.03
Trekor Metals TGB 7,945,806 9.68 0.45 4.88
i-80 Gold IAUX 7,107,874 1.92 0.04 2.13
Vizsla Silver VZLA 7,102,398 4.16 0.14 3.48
CleanCore Solutions ZONE 5,742,288 0.1465 0.00 0.69
Americas Gold & Silver USAS 5,140,645 5.74 0.17 3.05
Ur-Energy URG 5,014,985 1.53 0.01 0.66
NovaGold Resources NG 4,743,069 9.12 -0.20 -2.15
AEON Biopharma AEON 4,631,511 0.2939 0.04 16.86
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.