Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.99-9.00 159.21-22 -0.14 159.27 158.88 +1.48
EUR/USD Euro 1.1670-73 1.1674-77 -0.03 1.1681 1.1660 -0.66
GBP/USD U.K . 1.3635-37 1.3648-50 -0.10 1.3657 1.3624 +1.19
USD/CHF Switzerland 0.8033-37 0.8013-17 +0.25 0.8040 0.8008 +1.38
USD/CAD Canada 1.3859-64 1.3840-45 +0.14 1.3870 1.3833 +0.98
AUD/USD Australia 0.7179-83 0.7163-67 +0.22 0.7188 0.7159 +7.60
NZD/USD New Zealand 0.5952-58 0.5974-80 -0.37 0.5981 0.5943 +3.46
Euro Rates
EUR/JPY Japan 185.54-58 185.86-90 -0.17 185.94 185.34 +0.83
EUR/GBP U.K. 0.8559-62 0.8554-57 +0.06 0.8564 0.8551 -1.82
EUR/CHF Switzerland 0.9377-80 0.9355-58 +0.24 0.9382 0.9353 +0.71
EUR/CAD Canada 1.6170-80 1.6152-62 +0.11 1.6180 1.6138 +0.35
EUR/AUD Australia 1.6249-59 1.6292-302 -0.26 1.6325 1.6230 -7.66
EUR/DKK Denmark 7.4753-60 7.4750-57 +0.00 7.4770 7.4725 +0.08
EUR/NOK Norway 10.8983-9033 10.8714-64 +0.25 10.9072 10.8552 -7.97
EUR/SEK Sweden 11.0686-786 11.0292-392 +0.36 11.0778 11.0162 +2.37
EUR/CZK Czech Rep. 24.070-100 24.059-89 +0.04 24.088 24.060 -0.35
EUR/HUF Hungary 360.58-98 360.37-77 +0.06 361.28 360.05 -6.15
EUR/PLN Poland 4.2970-3068 4.2971-3069 0.00 4.3084 4.3006 +1.96
Yen Rates
AUD/JPY Australia 114.16-20 113.98-04 +0.16 114.31 113.94 +9.19
GBP/JPY U.K. 216.77-83 217.28-34 -0.23 217.52 216.69 +2.69
CAD/JPY Canada 114.71-75 115.03-07 -0.28 115.25 114.64 +0.52
NZD/JPY New Zealand 94.66-70 95.14-18 -0.50 95.23 94.55 +4.99
Other Dollar Rates
USD/CZK Czech Rep. 20.613-63 20.597-647 +0.07 20.668 20.610 +0.30
USD/HUF Hungary 308.93-9.33 308.57-97 +0.12 309.55 308.59 -5.56
USD/DKK Denmark 6.4052-62 6.4029-39 +0.04 6.4115 6.4013 +0.73
USD/NOK Norway 9.3377-437 9.3112-72 +0.28 9.3459 9.3029 -7.38
USD/PLN Poland 3.6819-94 3.6815-90 +0.01 3.6924 3.6846 +2.62
USD/SEK Sweden 9.4842-932 9.4478-568 +0.39 9.4924 9.4465 +3.03
USD/ZAR S. Africa 15.9145-445 15.9132-432 +0.01 15.9530 15.9095 -3.83
USD/CNY China 6.7195-215 6.7194-214 +0.00 6.7217 6.7202 -3.91
USD/HKD Hong Kong 7.8398-99 7.8382-83 +0.02 7.8421 7.8372 +0.73
USD/MYR Malaysia 4.0226-76 4.0392-442 -0.41 4.0420 4.0245 -0.81
USD/INR India 95.290-00 95.113-13 +0.19 95.418 95.115 +6.03
USD/IDR Indonesia 17706-20 17681-95 +0.14 17730 17667 +6.10
USD/PHP Philippines 61.610-50 61.711-31 -0.15 61.721 61.528 +4.61
USD/SGD Singapore 1.2695-705 1.2687-97 +0.06 1.2706 1.2672 -1.21
USD/KRW S. Korea 1383.41-5.41 1380.91-2.91 +0.18 1388.40 1377.54 -3.90
USD/TWD Taiwan 31.770-800 31.834-64 -0.20 31.893 31.776 +1.39
USD/THB Thailand 32.710-30 32.680-700 +0.09 32.800 32.640 +3.87
USD/VND Vietnam 26101-4 26111-4 -0.04 26124 26072 -0.75
USD/BRL Brazil 5.1469-99 5.1468-98 +0.00 5.1505 5.1459 -6.68
USD/MXN Mexico 16.9250-550 16.9339-639 -0.05 16.9580 16.9341 -5.93
USD/ARS Argentina 1511.7428-528 1511.7458-558 0.00 1511.9703 1511.1898 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.