Interbank Foreign Exchange Rates at 16:50 EST / 2050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.38-39 159.30-31 +0.05 159.53 159.11 +1.73
EUR/USD Euro 1.1651-54 1.1653-56 -0.02 1.1663 1.1637 -0.83
GBP/USD U.K . 1.3592-94 1.3597-99 -0.04 1.3603 1.3570 +0.87
USD/CHF Switzerland 0.8040-44 0.8052-56 -0.15 0.8063 0.8029 +1.46
USD/CAD Canada 1.3854-59 1.3876-81 -0.16 1.3894 1.3852 +0.95
AUD/USD Australia 0.7194-98 0.7170-74 +0.33 0.7199 0.7165 +7.82
NZD/USD New Zealand 0.5947-53 0.5942-48 +0.08 0.5958 0.5936 +3.37
Euro Rates
EUR/JPY Japan 185.69-73 185.62-66 +0.04 185.83 185.47 +0.91
EUR/GBP U.K. 0.8571-74 0.8569-72 +0.02 0.8585 0.8567 -1.69
EUR/CHF Switzerland 0.9371-74 0.9384-87 -0.14 0.9398 0.9360 +0.64
EUR/CAD Canada 1.6137-47 1.6165-75 -0.17 1.6188 1.6133 +0.14
EUR/AUD Australia 1.6189-99 1.6243-53 -0.33 1.6264 1.6184 -8.00
EUR/DKK Denmark 7.4743-50 7.4743-50 0.00 7.4780 7.4721 +0.07
EUR/NOK Norway 10.8612-62 10.8946-96 -0.31 10.9164 10.8335 -8.29
EUR/SEK Sweden 11.0839-939 11.1020-120 -0.16 11.1173 11.0730 +2.51
EUR/CZK Czech Rep. 24.135-65 24.112-42 +0.10 24.163 24.110 -0.08
EUR/HUF Hungary 365.12-52 361.79-02 +0.92 365.59 361.29 -4.97
EUR/PLN Poland 4.3325-423 4.3073-171 +0.58 4.3391 4.3094 +2.80
Yen Rates
AUD/JPY Australia 114.67-71 114.24-28 +0.38 114.74 114.13 +9.68
GBP/JPY U.K. 216.61-67 216.58-64 +0.01 216.78 216.26 +2.61
CAD/JPY Canada 115.02-06 114.78-82 +0.21 115.11 114.63 +0.79
NZD/JPY New Zealand 94.81-85 94.67-71 +0.15 94.97 94.27 +5.16
Other Dollar Rates
USD/CZK Czech Rep. 20.702-52 20.679-729 +0.11 20.763 20.674 +0.74
USD/HUF Hungary 313.25-65 310.45-85 +0.90 313.95 310.10 -4.24
USD/DKK Denmark 6.4146-56 6.4136-46 +0.02 6.4232 6.4107 +0.88
USD/NOK Norway 9.3209-69 9.3481-541 -0.29 9.3795 9.2968 -7.55
USD/PLN Poland 3.7184-259 3.6964-7039 +0.59 3.7261 3.6966 +3.64
USD/SEK Sweden 9.5125-215 9.5266-356 -0.15 9.5425 9.5024 +3.33
USD/ZAR S. Africa 15.9812-6.0112 15.9454-754 +0.22 16.0246 15.9360 -3.43
USD/CNY China 6.7207-27 6.7217-37 -0.01 6.7229 6.7197 -3.89
USD/HKD Hong Kong 7.8385-86 7.8391-92 -0.01 7.8411 7.8350 +0.71
USD/MYR Malaysia 4.0302-52 4.0236-86 +0.16 4.0385 4.0250 -0.62
USD/INR India 95.503-04 95.355-55 +0.16 95.732 95.354 +6.27
USD/IDR Indonesia 17733-47 17724-38 +0.05 17831 17699 +6.27
USD/PHP Philippines 61.886-906 61.656-76 +0.37 62.064 61.638 +5.06
USD/SGD Singapore 1.2708-18 1.2713-23 -0.04 1.2723 1.2700 -1.11
USD/KRW S. Korea 1381.08-3.08 1383.94-5.94 -0.21 1386.68 1377.05 -4.06
USD/TWD Taiwan 31.674-704 31.842-72 -0.53 31.862 31.668 +1.09
USD/THB Thailand 32.870-90 32.800-20 +0.21 32.920 32.770 +4.38
USD/VND Vietnam 26077-80 26104-7 -0.10 26108 26065 -0.84
USD/BRL Brazil 5.1613-43 5.1488-518 +0.24 5.1770 5.1415 -6.42
USD/MXN Mexico 16.9564-864 16.9409-709 +0.09 17.0010 16.9393 -5.76
USD/ARS Argentina 1512.4843-943 1514.2163-263 -0.11 1515.0100 1510.0000 +4.22
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.