Xetra Closing Stock Prices

Dow Jones
Aug 27
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        26,285.96     +19.82      +0.08 
 Index Components 
 adidas                        150.70      -1.90      -1.25 
 Airbus                        206.10      +1.50      +0.73 
 Allianz SE                    451.70      +1.70      +0.38 
 BASF                           51.78      +0.10      +0.19 
 Bayer                          49.11      -0.15      -0.30 
 Beiersdorf                     80.90      +0.60      +0.75 
 BMW                            57.68      -0.32      -0.55 
 Brenntag                       60.56      -0.18      -0.30 
 Commerzbank                    40.93      +1.12      +2.81 
 Continental                    70.28      +0.48      +0.69 
 Daimler Truck                  47.08      +0.09      +0.19 
 Deutsche Bank                  34.63      +1.43      +4.31 
 Deutsche Boerse               286.90      -0.60      -0.21 
 Deutsche Post                  56.82      -0.02      -0.04 
 Deutsche Telekom               28.93      -0.17      -0.58 
 E.ON SE                        17.89      +0.26      +1.45 
 Fresenius                      46.35      +0.50      +1.09 
 Fresenius Medical Care         40.36       unch       unch 
 GEA Group                      67.35      -0.05      -0.07 
 Hannover Rueck SE             255.40      +1.60      +0.63 
 Heidelberg Materials          170.70      +8.50      +5.24 
 Henkel Pfd.                    76.36      +0.62      +0.82 
 Hochtief                      424.60      -2.60      -0.61 
 Infineon Technologies          55.19      +0.34      +0.62 
 Mercedes-Benz Group            44.64      -0.28      -0.62 
 Merck                         138.65      -0.70      -0.50 
 MTU Aero Engines              365.70      +8.90      +2.49 
 Muenchener Rueckversicher     515.80      -1.40      -0.27 
 Qiagen                         37.34      +0.63      +1.72 
 Rheinmetall                 1,138.80     +20.60      +1.84 
 RWE                            57.50      -0.64      -1.10 
 SAP                           180.02      -5.44      -2.93 
 Scout24                        80.15      -0.75      -0.93 
 Siemens                       288.10      +2.55      +0.89 
 Siemens Energy                151.10      -1.66      -1.09 
 Siemens Healthineers           39.26      -0.44      -1.11 
 Symrise                        92.74      +0.78      +0.85 
 Volkswagen Non-Vtg Pfd         72.42      -0.88      -1.20 
 Vonovia                        19.73      -0.15      -0.73 
 Zalando                        23.22      -0.22      -0.94 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10