Interbank Foreign Exchange Rates at 10:50 EST / 1450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.93-94 159.39-40 +0.34 159.95 159.27 +2.08
EUR/USD Euro 1.1605-08 1.1650-53 -0.39 1.1661 1.1595 -1.22
GBP/USD U.K . 1.3545-47 1.3591-93 -0.34 1.3602 1.3529 +0.52
USD/CHF Switzerland 0.8079-83 0.8039-43 +0.50 0.8086 0.8026 +1.96
USD/CAD Canada 1.3886-91 1.3852-57 +0.25 1.3900 1.3844 +1.18
AUD/USD Australia 0.7174-78 0.7190-94 -0.22 0.7209 0.7164 +7.52
NZD/USD New Zealand 0.5923-29 0.5947-53 -0.40 0.5967 0.5916 +2.95
Euro Rates
EUR/JPY Japan 185.58-62 185.70-74 -0.06 186.00 185.43 +0.85
EUR/GBP U.K. 0.8568-71 0.8571-74 -0.03 0.8580 0.8567 -1.72
EUR/CHF Switzerland 0.9376-79 0.9369-72 +0.07 0.9382 0.9355 +0.70
EUR/CAD Canada 1.6110-20 1.6136-46 -0.16 1.6151 1.6109 -0.02
EUR/AUD Australia 1.6170-80 1.6191-201 -0.13 1.6208 1.6166 -8.11
EUR/DKK Denmark 7.4747-54 7.4742-49 +0.01 7.4775 7.4705 +0.08
EUR/NOK Norway 10.8695-745 10.8610-60 +0.08 10.8890 10.8042 -8.22
EUR/SEK Sweden 11.1103-203 11.0836-936 +0.24 11.1248 11.0725 +2.75
EUR/CZK Czech Rep. 24.124-54 24.127-57 -0.01 24.162 24.121 -0.13
EUR/HUF Hungary 365.06-46 364.85-05 +0.06 365.87 364.20 -4.98
EUR/PLN Poland 4.3343-441 4.3300-98 +0.10 4.3409 4.3303 +2.84
Yen Rates
AUD/JPY Australia 114.75-79 114.64-68 +0.10 114.97 114.58 +9.75
GBP/JPY U.K. 216.59-65 216.60-66 0.00 217.03 216.34 +2.61
CAD/JPY Canada 115.16-20 115.03-07 +0.11 115.34 114.84 +0.91
NZD/JPY New Zealand 94.75-79 94.82-86 -0.07 95.14 94.61 +5.09
Other Dollar Rates
USD/CZK Czech Rep. 20.776-826 20.693-743 +0.40 20.818 20.700 +1.09
USD/HUF Hungary 314.55-95 313.15-55 +0.45 315.44 312.54 -3.85
USD/DKK Denmark 6.4408-18 6.4143-53 +0.41 6.4470 6.4115 +1.29
USD/NOK Norway 9.3655-715 9.3203-63 +0.48 9.3820 9.2737 -7.10
USD/PLN Poland 3.7352-427 3.7167-242 +0.50 3.7427 3.7162 +4.10
USD/SEK Sweden 9.5738-828 9.5120-210 +0.65 9.5918 9.4932 +4.00
USD/ZAR S. Africa 16.0986-1286 15.9813-06 +0.73 16.1453 15.9279 -2.72
USD/CNY China 6.7222-42 6.7207-27 +0.02 6.7251 6.7198 -3.87
USD/HKD Hong Kong 7.8403-04 7.8385-86 +0.02 7.8419 7.8347 +0.73
USD/MYR Malaysia 4.0234-84 4.0302-52 -0.17 4.0329 4.0175 -0.79
USD/INR India 95.592-00 95.505-06 +0.09 95.642 95.317 +6.37
USD/IDR Indonesia 17737-51 17742-56 -0.03 17785 17680 +6.29
USD/PHP Philippines 62.372-92 61.886-906 +0.79 62.493 61.185 +5.88
USD/SGD Singapore 1.2736-46 1.2707-17 +0.23 1.2746 1.2694 -0.89
USD/KRW S. Korea 1377.62-9.62 1380.77-2.77 -0.23 1383.17 1370.80 -4.30
USD/TWD Taiwan 31.658-88 31.675-705 -0.06 31.691 31.551 +1.04
USD/THB Thailand 33.050-70 32.860-80 +0.58 33.110 32.840 +4.95
USD/VND Vietnam 26071-4 26077-80 -0.02 26131 26070 -0.87
USD/BRL Brazil 5.2065-95 5.1613-43 +0.88 5.2139 5.1575 -5.60
USD/MXN Mexico 17.0168-468 16.9602-902 +0.33 17.0515 16.9410 -5.42
USD/ARS Argentina 1511.8246-346 1512.3691-791 -0.04 1513.6043 1509.5000 +4.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.