Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.49-50 159.39-40 +0.06 159.50 159.27 +1.80
EUR/USD Euro 1.1646-49 1.1650-53 -0.03 1.1661 1.1645 -0.87
GBP/USD U.K . 1.3589-91 1.3591-93 -0.01 1.3602 1.3587 +0.85
USD/CHF Switzerland 0.8048-52 0.8039-43 +0.11 0.8052 0.8032 +1.56
USD/CAD Canada 1.3851-56 1.3852-57 -0.01 1.3878 1.3848 +0.93
AUD/USD Australia 0.7199-203 0.7190-94 +0.13 0.7206 0.7188 +7.90
NZD/USD New Zealand 0.5961-67 0.5947-53 +0.24 0.5967 0.5945 +3.61
Euro Rates
EUR/JPY Japan 185.73-77 185.70-74 +0.02 185.83 185.61 +0.93
EUR/GBP U.K. 0.8571-74 0.8571-74 0.00 0.8579 0.8570 -1.69
EUR/CHF Switzerland 0.9374-77 0.9369-72 +0.05 0.9378 0.9361 +0.68
EUR/CAD Canada 1.6127-37 1.6136-46 -0.06 1.6151 1.6129 +0.08
EUR/AUD Australia 1.6171-81 1.6191-201 -0.12 1.6208 1.6166 -8.10
EUR/DKK Denmark 7.4744-51 7.4742-49 +0.00 7.4775 7.4705 +0.07
EUR/NOK Norway 10.8549-99 10.8610-60 -0.06 10.8861 10.8042 -8.34
EUR/SEK Sweden 11.0861-961 11.0836-936 +0.02 11.1177 11.0725 +2.53
EUR/CZK Czech Rep. 24.130-60 24.127-57 +0.01 24.153 24.132 -0.10
EUR/HUF Hungary 364.91-5.31 364.85-5.25 +0.02 365.39 364.24 -5.02
EUR/PLN Poland 4.3322-420 4.3300-98 +0.05 4.3408 4.3308 +2.79
Yen Rates
AUD/JPY Australia 114.81-85 114.64-68 +0.15 114.90 114.58 +9.81
GBP/JPY U.K. 216.69-75 216.60-66 +0.04 216.77 216.47 +2.65
CAD/JPY Canada 115.13-17 115.03-07 +0.09 115.16 114.84 +0.89
NZD/JPY New Zealand 95.09-13 94.82-86 +0.28 95.14 94.70 +5.47
Other Dollar Rates
USD/CZK Czech Rep. 20.708-58 20.693-743 +0.07 20.739 20.701 +0.76
USD/HUF Hungary 313.32-72 313.15-55 +0.05 313.63 312.54 -4.22
USD/DKK Denmark 6.4178-88 6.4143-53 +0.05 6.4188 6.4130 +0.93
USD/NOK Norway 9.3199-259 9.3203-63 0.00 9.3328 9.2737 -7.55
USD/PLN Poland 3.7203-78 3.7167-242 +0.10 3.7274 3.7162 +3.69
USD/SEK Sweden 9.5191-281 9.5120-210 +0.07 9.5445 9.4932 +3.41
USD/ZAR S. Africa 15.9867-6.0167 15.9813-6.0113 +0.03 16.0162 15.9279 -3.39
USD/CNY China 6.7196-216 6.7207-27 -0.02 6.7229 6.7198 -3.90
USD/HKD Hong Kong 7.8398-99 7.8385-86 +0.02 7.8419 7.8347 +0.73
USD/MYR Malaysia 4.0273-323 4.0302-52 -0.07 4.0329 4.0254 -0.69
USD/INR India 95.554-55 95.505-06 +0.05 95.565 95.469 +6.32
USD/IDR Indonesia 17702-16 17742-56 -0.23 17785 17680 +6.08
USD/PHP Philippines 62.220-50 61.886-906 +0.55 62.235 61.185 +5.64
USD/SGD Singapore 1.2703-13 1.2707-17 -0.03 1.2715 1.2694 -1.15
USD/KRW S. Korea 1376.01-8.01 1380.77-2.77 -0.34 1383.17 1375.38 -4.42
USD/TWD Taiwan 31.603-33 31.675-705 -0.23 31.691 31.551 +0.86
USD/THB Thailand 32.970-90 32.860-80 +0.33 33.060 32.840 +4.70
USD/VND Vietnam 26081-4 26077-80 +0.02 26131 26078 -0.83
USD/BRL Brazil 5.1612-42 5.1613-43 0.00 5.1733 5.1594 -6.42
USD/MXN Mexico 16.9565-865 16.9602-902 -0.02 16.9822 16.9555 -5.76
USD/ARS Argentina 1513.1600-700 1512.3691-791 +0.05 1513.3768 1511.8319 +4.27
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.