GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Exodus Movement EXOD 9.29 0.92 10.99 236,749
Unusual Machines UMAC 26.30 2.41 10.09 3,043,648
Mayfair Gold MINE 3.31 0.24 7.82 235,012
WidePoint WYY 10.18 0.73 7.72 110,908
Goldgroup Mining GORO 3.79 0.23 6.46 1,297,965
Protalix BioTherapeutics PLX 2.61 0.13 5.24 1,292,923
Marti Technologies MRT 2.28 0.11 5.07 53,686
Trekor Metals TGB 9.68 0.45 4.88 7,945,806
Evolution Petroleum EPM 3.58 0.16 4.68 434,448
ACCESS Newswire ACCS 5.42 0.23 4.43 21,774
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
SMJ International SMJF 1.47 -9.86 -87.03 8,633,788
Apimeds Pharma US APUS 3.95 -0.65 -14.13 172,221
Bimergen Energy BESS 3.10 -0.29 -8.55 120,496
Ticketplus TP 7.17 -0.64 -8.19 36,156
Flanigan's Enterp BDL 47.77 -4.00 -7.73 23,777
Picard Medical PMI 9.09 -0.71 -7.24 1,979,535
Enigmatig EGG 2.83 -0.21 -6.91 3,574
Universal Safety Products UUU 5.27 -0.39 -6.89 37,400
Pelthos Therapeutics PTHS 25.00 -1.78 -6.65 83,489
Laird Superfood LSF 3.88 -0.27 -6.51 43,464
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.