Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.38-39 159.39-40 0.00 159.45 159.35 +1.73
EUR/USD Euro 1.1652-55 1.1650-53 +0.02 1.1661 1.1649 -0.82
GBP/USD U.K . 1.3593-95 1.3591-93 +0.01 1.3602 1.3588 +0.88
USD/CHF Switzerland 0.8037-41 0.8039-43 -0.02 0.8046 0.8032 +1.43
USD/CAD Canada 1.3851-56 1.3852-57 -0.01 1.3863 1.3853 +0.93
AUD/USD Australia 0.7192-96 0.7190-94 +0.03 0.7198 0.7188 +7.79
NZD/USD New Zealand 0.5948-54 0.5947-53 +0.02 0.5959 0.5945 +3.39
Euro Rates
EUR/JPY Japan 185.71-75 185.70-74 +0.01 185.83 185.61 +0.92
EUR/GBP U.K. 0.8571-74 0.8571-74 0.00 0.8579 0.8570 -1.69
EUR/CHF Switzerland 0.9368-71 0.9369-72 -0.01 0.9377 0.9361 +0.61
EUR/CAD Canada 1.6138-48 1.6136-46 +0.01 1.6151 1.6138 +0.15
EUR/AUD Australia 1.6194-204 1.6191-201 +0.02 1.6208 1.6193 -7.97
EUR/DKK Denmark 7.4744-51 7.4742-49 +0.00 7.4775 7.4705 +0.07
EUR/NOK Norway 10.8667-717 10.8610-60 +0.05 10.8861 10.8042 -8.24
EUR/SEK Sweden 11.0843-943 11.0836-936 +0.01 11.1177 11.0862 +2.51
EUR/CZK Czech Rep. 24.120-50 24.127-57 -0.03 24.148 24.133 -0.14
EUR/HUF Hungary 364.61-5.01 364.85-5.25 -0.07 365.24 364.61 -5.10
EUR/PLN Poland 4.3277-375 4.3300-98 -0.05 4.3370 4.3308 +2.69
Yen Rates
AUD/JPY Australia 114.65-69 114.64-68 +0.01 114.71 114.58 +9.66
GBP/JPY U.K. 216.61-67 216.60-66 +0.00 216.75 216.47 +2.61
CAD/JPY Canada 115.04-08 115.03-07 +0.01 115.09 114.97 +0.81
NZD/JPY New Zealand 94.84-88 94.82-86 +0.02 94.98 94.70 +5.19
Other Dollar Rates
USD/CZK Czech Rep. 20.688-738 20.693-743 -0.03 20.719 20.709 +0.67
USD/HUF Hungary 312.87-3.27 313.15-55 -0.09 313.43 312.91 -4.36
USD/DKK Denmark 6.4137-47 6.4143-53 -0.01 6.4161 6.4133 +0.87
USD/NOK Norway 9.3260-320 9.3203-63 +0.06 9.3320 9.2737 -7.49
USD/PLN Poland 3.7135-210 3.7167-242 -0.09 3.7218 3.7162 +3.50
USD/SEK Sweden 9.5121-211 9.5120-210 +0.00 9.5445 9.5010 +3.33
USD/ZAR S. Africa 15.9749-6.0049 15.9813-6.0113 -0.04 16.0103 15.9511 -3.46
USD/CNY China 6.7215-35 6.7207-27 +0.01 6.7229 6.7216 -3.88
USD/HKD Hong Kong 7.8390-91 7.8385-86 +0.01 7.8399 7.8366 +0.72
USD/MYR Malaysia 4.0302-52 4.0302-52 0.00 4.0328 4.0326 -0.62
USD/INR India 95.471-00 95.505-06 -0.04 95.499 95.469 +6.23
USD/IDR Indonesia 17747-61 17742-56 +0.03 17761 17736 +6.35
USD/PHP Philippines 61.886-906 61.886-906 0.00 62.064 61.638 +5.06
USD/SGD Singapore 1.2704-14 1.2707-17 -0.02 1.2715 1.2694 -1.14
USD/KRW S. Korea 1379.47-81.47 1380.77-2.77 -0.09 1383.00 1379.40 -4.18
USD/TWD Taiwan 31.670-700 31.675-705 -0.02 31.691 31.683 +1.08
USD/THB Thailand 32.860-80 32.860-80 0.00 32.900 32.850 +4.35
USD/VND Vietnam 26077-80 26077-80 0.00 26108 26065 -0.84
USD/BRL Brazil 5.1612-42 5.1613-43 0.00 5.1632 5.1604 -6.42
USD/MXN Mexico 16.9648-948 16.9602-902 +0.03 16.9822 16.9729 -5.71
USD/ARS Argentina 1512.1638-738 1512.3691-791 -0.01 1512.7211 1511.8319 +4.20
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.