Volume Close Change % Change
------ ----- ------ --------
1414 Degrees 66,421,765 0.069 +0.009 +15.00
Liontown 61,572,986 1.325 +0.055 +4.33
Ovanti 59,145,717 0.003 +0.001 +25.00
Liberty Metals 55,585,182 0.004 unch unch
Steadfast Group 49,757,899 5.830 +0.180 +3.19
Arafura Rare Earths 45,877,423 0.220 +0.005 +2.33
Lake Resources 36,591,024 0.051 +0.004 +8.51
First Au 36,507,291 0.009 +0.003 +50.00
Core Lithium 34,611,208 0.395 +0.015 +3.95
PLS Group 33,392,178 5.470 +0.400 +7.89
Meeka Metals 29,416,856 0.125 -0.005 -3.85
Manuka Resources 26,631,326 0.090 unch unch
New Murchison Gold 25,760,764 0.071 +0.002 +2.90
Zip 25,582,214 2.520 -0.050 -1.95
Peako 25,573,900 0.011 unch unch
Forrestania Resources 24,402,988 0.425 +0.025 +6.25
Andromeda Metals 24,249,783 0.006 unch unch
DXN 23,637,308 0.390 +0.115 +41.82
Lotus Resources 23,273,677 0.280 +0.040 +16.67
Fin Resources 22,774,319 0.004 -0.001 -20.00
Botanix Pharmaceuticals 22,477,503 0.020 unch unch
Amer Tungsten & Antimony 22,467,331 0.073 -0.003 -3.95
AMP 22,391,520 2.350 -0.040 -1.67
Alligator Energy 22,166,432 0.046 +0.004 +9.52
EQ Resources 20,808,172 0.360 -0.005 -1.37
St. George Mining 20,296,836 0.091 -0.003 -3.19
Cleanaway Waste Mgmt 20,064,377 2.590 -0.040 -1.52
Resolution Minerals 19,329,446 0.041 unch unch
St. Barbara 18,824,050 0.655 -0.020 -2.96
Telstra Group 17,492,569 4.720 -0.010 -0.21
Macro Metals 16,520,235 0.007 +0.001 +16.67
Beach Energy 16,362,448 0.895 -0.010 -1.10
Artemis Resources 15,828,031 0.004 -0.001 -12.50
Aeris Resources 15,196,866 0.460 +0.005 +1.10
Australian Mines 14,866,954 0.033 +0.001 +3.13
Riversgold 14,617,492 0.012 +0.002 +20.00
Pantoro Gold 14,281,983 2.590 -0.090 -3.36
Percheron Therapeutics 13,534,991 0.005 -0.001 -9.09
Tennant Minerals 13,256,616 0.009 unch unch
NewPeak Metals 13,140,006 0.013 -0.002 -13.33
Santos 13,126,710 8.260 +0.012 +0.14
Estrella Resources 13,022,955 0.036 +0.006 +20.00
Cygnus Metals 12,383,608 0.150 +0.005 +3.45
Jade Gas Holdings 12,218,119 0.082 -0.001 -1.20
Stakk 12,159,242 0.018 unch unch
Pathkey.AI 12,082,516 0.043 +0.009 +26.47
Nickel Industries 12,081,460 0.890 +0.050 +5.95
Minerals 260 12,075,861 0.870 +0.005 +0.58
Medibank Private 11,986,542 4.760 -0.190 -3.84
Power Minerals 11,895,569 0.160 -0.010 -5.88
Prices in A$
Source: FactSet