Hong Kong Stock Short Selling Statistics for September 1

Stock News
6 hours ago

Data from Hong Kong Exchanges shows that Sun Hung Kai Properties-R (80016), Li Ning-R (82331), and Great Wall Motor-R (82333) held the top three positions in short selling ratio on the previous trading day, with each recording a 100.00% ratio.

In terms of short selling value, BYD Co Ltd (01211) led with HK$1.439 billion, followed by Meituan-W (03690) at HK$1.393 billion and Tencent Holdings (00700) at HK$1.310 billion.

Regarding deviation values, SenseTime-WR (80020) topped with 43.42%, trailed by BYD Co Ltd-R (81211) at 42.95% and Xinhua Winshare (00811) at 42.04%.

Top 10 Short Selling Ratios

Stock Name | Short Selling Value | Short Selling Ratio | Deviation
Sun Hung Kai Properties-R (80016) | HK$952,100 | 100.00% | 27.95%
Li Ning-R (82331) | HK$17,400 | 100.00% | 35.27%
Great Wall Motor-R (82333) | HK$10,200 | 100.00% | 11.93%
JD Health-R (86618) | HK$9,354 | 100.00% | 10.06%
SenseTime-WR (80020) | HK$379,300 | 92.57% | 43.42%
BYD Co Ltd-R (81211) | HK$1.02 million | 81.93% | 42.95%
Ping An Insurance-R (82318) | HK$5.11 million | 80.31% | 16.94%
Alibaba-WR (89988) | HK$1.09 million | 73.79% | 33.16%
MTR Corp (00066) | HK$225 million | 63.08% | 21.59%
Prada (01913) | HK$17.47 million | 57.32% | 30.41%

Top 10 Short Selling Values

Stock Name | Short Selling Value | Short Selling Ratio | Deviation
BYD Co Ltd (01211) | HK$1.439 billion | 38.20% | 10.71%
Meituan-W (03690) | HK$1.393 billion | 19.24% | -2.06%
Tencent Holdings (00700) | HK$1.310 billion | 14.41% | 1.97%
Alibaba-W (09988) | HK$1.091 billion | 11.62% | -6.14%
Zhipu (N25364) | HK$958 million | 7.51% | 2.52%
China Resources Land (01109) | HK$934 million | 32.26% | 1.43%
Kingboard Laminates (01888) | HK$826 million | 17.26% | 7.45%
Xiaomi Corp-W (01810) | HK$731 million | 29.25% | 2.30%
AIA Group (01299) | HK$723 million | 28.53% | 11.57%
China Construction Bank (00939) | HK$708 million | 14.27% | -0.18%

Top 10 Short Selling Deviations

Stock Name | Short Selling Value | Short Selling Ratio | Deviation
SenseTime-WR (80020) | HK$379,300 | 92.57% | 43.42%
BYD Co Ltd-R (81211) | HK$1.02 million | 81.93% | 42.95%
Xinhua Winshare (00811) | HK$8.12 million | 52.76% | 42.04%
Li Ning-R (82331) | HK$17,400 | 100.00% | 35.27%
Alibaba-WR (89988) | HK$1.09 million | 73.79% | 33.16%
China Lilang (01234) | HK$385,800 | 54.93% | 32.60%
Chery Automobile (09973) | HK$23.63 million | 41.13% | 31.03%
Prada (01913) | HK$17.47 million | 57.32% | 30.41%
Foshan Haitian Flavouring (03288) | HK$74.79 million | 39.48% | 28.38%
Sun Hung Kai Properties-R (80016) | HK$952,100 | 100.00% | 27.95%

Note: The above data is automatically generated by an AI system based on Hong Kong Exchanges information and may not be 100% accurate. The deviation value represents the difference between a stock's current short selling ratio and its average short selling ratio over the past 30 trading days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10