Hong Kong Stock Market Short Selling Statistics for August 27

Stock News
Aug 27

On the previous trading day, Sun Hung Kai Properties-R (80016), Great Wall Motor-R (82333), and JD Health-R (86618) recorded the highest short selling ratios, each at 100.00%.

In terms of short selling value, Alibaba-W (09988) led with HK$2.852 billion, followed by Xiaomi Group-W (01810) at HK$1.152 billion and Tencent Holdings (00700) at HK$1.003 billion.

Regarding deviation values, Geely Automobile-R (80175), CSSC (Hong Kong) Shipping (03877), and Baiyunshan Pharmaceutical (00874) topped the list with deviations of 34.17%, 32.92%, and 32.24%, respectively.

Top 10 by Short Selling Ratio

Stock Name | Short Selling Value | Short Selling Ratio↓ | Deviation

Sun Hung Kai Properties-R (80016) HK$267,700 | 100.00% | 29.11%

Great Wall Motor-R (82333) HK$3,540 | 100.00% | 13.10%

JD Health-R (86618) HK$32,000 | 100.00% | 10.21%

Geely Automobile-R (80175) HK$94,800 | 85.75% | 34.17%

China Resources Beer-R (80291) HK$632,700 | 77.41% | 9.73%

Kuaishou Technology-WR (81024) HK$205,200 | 68.18% | 28.32%

CNOOC-R (80883) HK$298,300 | 61.00% | 18.62%

Galaxy Entertainment Group (00027) HK$228 million | 58.82% | 18.46%

(One stock with incomplete data) HK$24.121 million | 58.43% | 27.82%

China Mobile-R (80941) HK$1.9954 million | 57.99% | 5.40%

Top 10 by Short Selling Value

Stock Name | Short Selling Value↓ | Short Selling Ratio | Deviation

Alibaba-W (09988) HK$2.852 billion | 18.30% | -0.13%

Xiaomi Group-W (01810) HK$1.152 billion | 28.21% | 1.47%

Tencent Holdings (00700) HK$1.003 billion | 15.33% | 2.71%

Innovent Biologics (01801) HK$856 million | 19.02% | 3.57%

SMIC (00981) HK$829 million | 17.55% | 8.49%

BYD Company (01211) HK$723 million | 41.41% | 14.19%

AIA Group (01299) HK$668 million | 33.50% | 16.31%

Ping An Insurance (02318) HK$665 million | 29.31% | 5.18%

Meituan-W (03690) HK$645 million | 26.90% | 6.05%

NetEase-S (09999) HK$634 million | 41.65% | 12.99%

Top 10 by Short Selling Deviation

Stock Name | Short Selling Value | Short Selling Ratio | Deviation↓

Geely Automobile-R (80175) HK$94,800 | 85.75% | 34.17%

CSSC (Hong Kong) Shipping (03877) HK$31.1182 million | 50.25% | 32.92%

Baiyunshan Pharmaceutical (00874) HK$9.3519 million | 44.78% | 32.24%

China Oriental Group (00581) HK$186,300 | 49.43% | 31.21%

Livzon Pharmaceutical (01513) HK$18.0484 million | 42.31% | 29.35%

Sun Hung Kai Properties-R (80016) HK$267,700 | 100.00% | 29.11%

Kuaishou Technology-WR (81024) HK$205,200 | 68.18% | 28.32%

SenseTime-W (00020) HK$298 million | 47.74% | 28.06%

(One stock with incomplete data) HK$24.121 million | 58.43% | 27.82%

Fenbi (02469) HK$615,900 | 41.10% | 27.54%

Note: The above data is automatically generated by an intelligent system based on Hong Kong Stock Exchange data, processed through artificial intelligence algorithms. Accuracy is not guaranteed to be 100%. The deviation value represents the difference between the current short selling ratio and the stock's average short selling ratio over the past 30 trading days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10